This is the latest recevied weather packets stored in our database for station/object IW8ELN-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734634187 | 20° C | 46% | 959 hPa | - | - | - | - |
1734633583 | 21.11° C | 45% | 959 hPa | - | - | - | - |
1734632979 | 22.78° C | 41% | 959 hPa | - | - | - | - |
1734632375 | 26.11° C | 39% | 959 hPa | - | - | - | - |
1734631771 | 24.44° C | 42% | 984 hPa | - | - | - | - |
1734627539 | 21.67° C | 47% | 981 hPa | - | - | - | - |
1734619686 | 25° C | 39% | 985 hPa | - | - | - | - |
1734613284 | 26.11° C | 37% | 962 hPa | - | - | - | - |
1734612680 | 25.56° C | 40% | 962 hPa | - | - | - | - |
1734611472 | 22.22° C | 47% | 963 hPa | - | - | - | - |
1734610868 | 22.78° C | 46% | 963 hPa | - | - | - | - |
1734609659 | 23.33° C | 43% | 963 hPa | - | - | - | - |
1734609055 | 23.89° C | 43% | 963 hPa | - | - | - | - |
1734608451 | 23.89° C | 44% | 963 hPa | - | - | - | - |
1734607847 | 23.89° C | 43% | 964 hPa | - | - | - | - |
1734607243 | 24.44° C | 42% | 964 hPa | - | - | - | - |
1734606639 | 24.44° C | 41% | 964 hPa | - | - | - | - |
1734606035 | 26.11° C | 38% | 964 hPa | - | - | - | - |
1734605431 | 28.33° C | 30% | 964 hPa | - | - | - | - |
1734604827 | 27.22° C | 36% | 982 hPa | - | - | - | - |
1734604220 | 21.67° C | 45% | 981 hPa | - | - | - | - |
1734596624 | 22.22° C | 41% | 977 hPa | - | - | - | - |
1734594196 | 16.67° C | 51% | 990 hPa | - | - | - | - |
1734565008 | 16.67° C | 55% | 969 hPa | - | - | - | - |
1734564404 | 16.67° C | 55% | 970 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)