This is the latest recevied weather packets stored in our database for station/object DW6201. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777359901 | 6.67° C | 83% | 1011.9 hPa | 0 mm | - | - | - |
| 1777359601 | 6.67° C | 83% | 1011.9 hPa | 0 mm | - | - | - |
| 1777359300 | 6.67° C | 83% | 1011.5 hPa | 0 mm | - | - | - |
| 1777358100 | 6.67° C | 83% | 1011.2 hPa | 0 mm | - | - | - |
| 1777357801 | 6.67° C | 83% | 1010.8 hPa | 0 mm | - | - | - |
| 1777357501 | 6.67° C | 84% | 1010.8 hPa | 0 mm | - | - | - |
| 1777357201 | 6.67° C | 84% | 1010.8 hPa | 0 mm | - | - | - |
| 1777356901 | 6.67° C | 84% | 1010.8 hPa | 0 mm | - | - | - |
| 1777356601 | 6.67° C | 84% | 1010.5 hPa | 0 mm | - | - | - |
| 1777356301 | 6.67° C | 84% | 1010.5 hPa | 0 mm | - | - | - |
| 1777356000 | 6.67° C | 84% | 1010.5 hPa | 0 mm | - | - | - |
| 1777355701 | 6.67° C | 84% | 1010.2 hPa | 0 mm | - | - | - |
| 1777354801 | 6.67° C | 84% | 1010.2 hPa | 0 mm | - | - | - |
| 1777354500 | 6.67° C | 84% | 1010.2 hPa | 0 mm | - | - | - |
| 1777354201 | 6.67° C | 85% | 1010.2 hPa | 0 mm | - | - | - |
| 1777353901 | 6.67° C | 85% | 1009.8 hPa | 0 mm | - | - | - |
| 1777353601 | 6.67° C | 85% | 1009.8 hPa | 0 mm | - | - | - |
| 1777353301 | 6.67° C | 84% | 1009.8 hPa | 0 mm | - | - | - |
| 1777353000 | 6.67° C | 84% | 1009.5 hPa | 0 mm | - | - | - |
| 1777352701 | 6.67° C | 84% | 1009.5 hPa | 0 mm | - | - | - |
| 1777352401 | 6.67° C | 84% | 1009.5 hPa | 0 mm | - | - | - |
| 1777352101 | 6.67° C | 84% | 1009.1 hPa | 0 mm | - | - | - |
| 1777351800 | 6.67° C | 84% | 1009.1 hPa | 0 mm | - | - | - |
| 1777351201 | 6.67° C | 84% | 1008.8 hPa | 0 mm | - | - | - |
| 1777350901 | 7.22° C | 84% | 1008.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)