This is the latest recevied weather packets stored in our database for station/object KC8QDR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793453465 | 2.78° C | 93% | 1033.1 hPa | 0 mm | 0 m/s | - | - |
| 1793452864 | 2.22° C | 93% | 1033 hPa | 0 mm | 0 m/s | - | - |
| 1793452269 | 1.67° C | 93% | 1033 hPa | 0 mm | 0 m/s | - | - |
| 1793451664 | 1.11° C | 93% | 1033 hPa | 0 mm | 0 m/s | - | - |
| 1793451064 | 1.11° C | 93% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
| 1793450468 | 0.56° C | 93% | 1032.7 hPa | 0 mm | 0 m/s | - | - |
| 1793449864 | 0.56° C | 92% | 1032.6 hPa | 0 mm | 0 m/s | - | - |
| 1793449264 | 0° C | 92% | 1032.2 hPa | 0 mm | 0 m/s | - | - |
| 1793448664 | 0° C | 92% | 1031.8 hPa | 0 mm | 0 m/s | - | - |
| 1793448066 | 0° C | 92% | 1031.7 hPa | 0 mm | 0 m/s | - | - |
| 1793447465 | 0° C | 92% | 1031.6 hPa | 0 mm | 0 m/s | - | - |
| 1793446265 | 0° C | 92% | 1031.7 hPa | 0 mm | 0 m/s | - | - |
| 1793445667 | 0° C | 92% | 1031.6 hPa | 0 mm | 0 m/s | - | - |
| 1793445064 | 0.56° C | 92% | 1031.6 hPa | 0 mm | 0 m/s | - | - |
| 1793443950 | 0.56° C | 92% | 1031.6 hPa | 0 mm | 0 m/s | - | - |
| 1793443864 | 0.56° C | 92% | 1031.6 hPa | 0 mm | 0 m/s | - | - |
| 1793442664 | 0.56° C | 92% | 1031.3 hPa | 0 mm | 0 m/s | - | - |
| 1793442064 | 0.56° C | 92% | 1031.3 hPa | 0 mm | 0 m/s | - | - |
| 1793441466 | 0.56° C | 92% | 1031.2 hPa | 0 mm | 0 m/s | - | - |
| 1793440864 | 0.56° C | 92% | 1031.2 hPa | 0 mm | 0 m/s | - | - |
| 1793439664 | 0.56° C | 92% | 1031 hPa | 0 mm | 0 m/s | - | - |
| 1793439064 | 1.11° C | 92% | 1030.8 hPa | 0 mm | 0 m/s | - | - |
| 1793438464 | 0.56° C | 92% | 1030.8 hPa | 0 mm | 0 m/s | - | - |
| 1793437864 | 1.11° C | 92% | 1030.7 hPa | 0 mm | 0 m/s | - | - |
| 1793437264 | 1.11° C | 92% | 1030.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)