This is the latest recevied weather packets stored in our database for station/object 9W8EDY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778405530 | 36.67° C | 48% | 1005.1 hPa | - | - | 0 W/m² | - |
| 1778405470 | 36.67° C | 48% | 1005 hPa | - | - | 0 W/m² | - |
| 1778405410 | 36.67° C | 48% | 1005 hPa | - | - | 0 W/m² | - |
| 1778405350 | 36.67° C | 47% | 1005 hPa | - | - | 0 W/m² | - |
| 1778405290 | 36.67° C | 47% | 1005 hPa | - | - | 0 W/m² | - |
| 1778405230 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778405170 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778405109 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778405049 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778404989 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778404929 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778404869 | 36.67° C | 47% | 1004.8 hPa | - | - | 0 W/m² | - |
| 1778404809 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778404749 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778404689 | 36.67° C | 47% | 1004.8 hPa | - | - | 0 W/m² | - |
| 1778404629 | 36.67° C | 47% | 1004.8 hPa | - | - | 0 W/m² | - |
| 1778404569 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778404509 | 36.67° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778404362 | 36.67° C | 47% | 1004.8 hPa | - | - | 0 W/m² | - |
| 1778404302 | 36.67° C | 47% | 1004.8 hPa | - | - | 0 W/m² | - |
| 1778404242 | 36.11° C | 47% | 1004.9 hPa | - | - | 0 W/m² | - |
| 1778404182 | 36.11° C | 47% | 1004.8 hPa | - | - | 0 W/m² | - |
| 1778404121 | 36.11° C | 47% | 1004.8 hPa | - | - | 0 W/m² | - |
| 1778404061 | 36.11° C | 47% | 1004.8 hPa | - | - | 0 W/m² | - |
| 1778404001 | 36.11° C | 47% | 1004.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)