This is the latest recevied weather packets stored in our database for station/object N7SHZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776937901 | -3.89° C | 98% | 1025.7 hPa | - | - | 0 W/m² | - |
| 1776937597 | -3.89° C | 98% | 1025.8 hPa | - | - | 0 W/m² | - |
| 1776937294 | -3.89° C | 98% | 1025.7 hPa | - | - | 0 W/m² | - |
| 1776936991 | -3.89° C | 98% | 1025.8 hPa | - | - | 0 W/m² | - |
| 1776936687 | -3.89° C | 98% | 1025.7 hPa | - | - | 0 W/m² | - |
| 1776936386 | -3.89° C | 98% | 1026.1 hPa | - | - | 0 W/m² | - |
| 1776936083 | -3.89° C | 98% | 1025.9 hPa | - | - | 0 W/m² | - |
| 1776935781 | -3.89° C | 98% | 1026.1 hPa | - | - | 0 W/m² | - |
| 1776935476 | -3.89° C | 98% | 1025.9 hPa | - | - | 0 W/m² | - |
| 1776935174 | -3.89° C | 98% | 1026.3 hPa | - | - | 0 W/m² | - |
| 1776934869 | -3.89° C | 98% | 1026.3 hPa | - | - | 0 W/m² | - |
| 1776934567 | -3.89° C | 98% | 1026.1 hPa | - | - | 0 W/m² | - |
| 1776933960 | -3.89° C | 97% | 1026.2 hPa | - | - | 0 W/m² | - |
| 1776933656 | -3.89° C | 97% | 1026.6 hPa | - | - | 0 W/m² | - |
| 1776933353 | -3.89° C | 97% | 1026.5 hPa | - | - | 0 W/m² | - |
| 1776933050 | -3.89° C | 97% | 1026.9 hPa | - | - | 0 W/m² | - |
| 1776932746 | -3.89° C | 97% | 1026.9 hPa | - | - | 0 W/m² | - |
| 1776932443 | -3.89° C | 97% | 1026.7 hPa | - | - | 0 W/m² | - |
| 1776932140 | -3.89° C | 97% | 1027.1 hPa | - | - | 0 W/m² | - |
| 1776931838 | -3.89° C | 97% | 1027.1 hPa | - | - | 0 W/m² | - |
| 1776931534 | -3.89° C | 97% | 1027.3 hPa | - | - | 0 W/m² | - |
| 1776931232 | -4.44° C | 97% | 1027.4 hPa | - | - | 0 W/m² | - |
| 1776930930 | -4.44° C | 97% | 1027.3 hPa | - | - | 0 W/m² | - |
| 1776930627 | -4.44° C | 97% | 1027.7 hPa | - | - | 0 W/m² | - |
| 1776930322 | -4.44° C | 97% | 1027.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)