This is the latest recevied weather packets stored in our database for station/object W8KJR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735097225 | 0.56° C | 95% | 1026.7 hPa | 0 mm | - | - | - |
1735096325 | 0.56° C | 95% | 1026.8 hPa | 0 mm | - | - | - |
1735095423 | 0.56° C | 95% | 1026.4 hPa | 0 mm | - | - | - |
1735094522 | 1.11° C | 95% | 1026.5 hPa | 0 mm | - | - | - |
1735093621 | 1.11° C | 95% | 1026.6 hPa | 0 mm | - | - | - |
1735092720 | 1.11° C | 95% | 1027 hPa | 0 mm | - | - | - |
1735091820 | 1.11° C | 95% | 1026.9 hPa | 0 mm | - | - | - |
1735090918 | 1.11° C | 94% | 1026.7 hPa | 0 mm | - | - | - |
1735090017 | 1.11° C | 94% | 1026.8 hPa | 0 mm | - | - | - |
1735089116 | 1.11° C | 94% | 1026.7 hPa | 0 mm | - | - | - |
1735088215 | 1.11° C | 94% | 1026.7 hPa | 0 mm | - | - | - |
1735087315 | 1.11° C | 94% | 1026.7 hPa | 0 mm | - | - | - |
1735086415 | 1.11° C | 94% | 1026.5 hPa | 0 mm | - | - | - |
1735085516 | 1.67° C | 93% | 1026.6 hPa | 0 mm | - | - | - |
1735083715 | 1.67° C | 92% | 1026.3 hPa | 0 mm | - | - | - |
1735082815 | 1.67° C | 92% | 1025.9 hPa | 0 mm | - | - | - |
1735081916 | 1.67° C | 92% | 1025.9 hPa | 0 mm | - | - | - |
1735081015 | 1.67° C | 91% | 1025.8 hPa | 0 mm | - | - | - |
1735080115 | 1.67° C | 91% | 1025.9 hPa | 0 mm | - | - | - |
1735079215 | 2.22° C | 91% | 1025.9 hPa | 0 mm | - | - | - |
1735078315 | 2.22° C | 91% | 1025.8 hPa | 0 mm | - | - | - |
1735077415 | 2.22° C | 90% | 1025.5 hPa | 0 mm | - | - | - |
1735076515 | 2.22° C | 91% | 1025.4 hPa | 0 mm | - | - | - |
1735075614 | 2.22° C | 90% | 1025.4 hPa | 0 mm | - | - | - |
1735074712 | 2.78° C | 89% | 1025.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)