This is the latest recevied weather packets stored in our database for station/object KI5NXU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735435356 | 13.89° C | 78% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1735435043 | 13.89° C | 78% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1735434731 | 13.89° C | 77% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1735434415 | 14.44° C | 75% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1735434105 | 14.44° C | 75% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1735433789 | 15° C | 75% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1735433480 | 15° C | 73% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1735433161 | 15° C | 73% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1735432851 | 15° C | 73% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1735432537 | 15° C | 72% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1735432228 | 15° C | 72% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1735431914 | 15.56° C | 72% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1735431601 | 15.56° C | 71% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1735431286 | 15.56° C | 71% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1735429408 | 16.67° C | 66% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1735429095 | 17.22° C | 65% | 1009.6 hPa | 0 mm | - | 1 W/m² | - |
1735428782 | 17.22° C | 64% | 1009.6 hPa | 0 mm | - | 3 W/m² | - |
1735428469 | 17.22° C | 63% | 1009.4 hPa | 0 mm | - | 6 W/m² | - |
1735428156 | 17.78° C | 62% | 1009.5 hPa | 0 mm | - | 9 W/m² | - |
1735427840 | 17.78° C | 60% | 1009.3 hPa | 0 mm | - | 12 W/m² | - |
1735427526 | 17.78° C | 60% | 1009.4 hPa | 0 mm | - | 17 W/m² | - |
1735427212 | 18.33° C | 59% | 1009.3 hPa | 0 mm | - | 19 W/m² | - |
1735426904 | 18.33° C | 60% | 1009.3 hPa | 0 mm | - | 23 W/m² | - |
1735426588 | 18.33° C | 58% | 1009.2 hPa | 0 mm | - | 29 W/m² | - |
1735426278 | 18.33° C | 57% | 1009.1 hPa | 0 mm | - | 28 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)