This is the latest recevied weather packets stored in our database for station/object 9W2KHE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766037141 | 29.44° C | 69% | 1011.4 hPa | 0 mm | - | - | - |
| 1766036840 | 29.44° C | 69% | 1011.4 hPa | 0 mm | - | - | - |
| 1766036540 | 29.44° C | 70% | 1011.5 hPa | 0 mm | - | - | - |
| 1766036240 | 29.44° C | 70% | 1011.5 hPa | 0 mm | - | - | - |
| 1766035937 | 28.89° C | 71% | 1011.7 hPa | 0 mm | - | - | - |
| 1766035336 | 28.89° C | 71% | 1011.7 hPa | 0 mm | - | - | - |
| 1766035034 | 28.89° C | 71% | 1011.7 hPa | 0 mm | - | - | - |
| 1766034739 | 28.89° C | 72% | 1011.7 hPa | 0 mm | - | - | - |
| 1766033829 | 28.33° C | 73% | 1011.9 hPa | 0 mm | - | - | - |
| 1766032926 | 28.33° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1766032625 | 28.33° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1766032324 | 28.33° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1766030218 | 27.78° C | 75% | 1012.4 hPa | 0 mm | - | - | - |
| 1766029013 | 27.22° C | 75% | 1012.7 hPa | 0 mm | - | - | - |
| 1766028410 | 27.22° C | 75% | 1012.7 hPa | 0 mm | - | - | - |
| 1766027213 | 27.22° C | 75% | 1013 hPa | 0 mm | - | - | - |
| 1766026905 | 27.22° C | 75% | 1013.1 hPa | 0 mm | - | - | - |
| 1766026604 | 27.22° C | 75% | 1013.1 hPa | 0 mm | - | - | - |
| 1766026303 | 27.22° C | 76% | 1013.2 hPa | 0 mm | - | - | - |
| 1766026002 | 27.22° C | 76% | 1013.3 hPa | 0 mm | - | - | - |
| 1766025703 | 27.22° C | 76% | 1013.4 hPa | 0 mm | - | - | - |
| 1766024799 | 27.22° C | 76% | 1013.4 hPa | 0 mm | - | - | - |
| 1766024497 | 27.22° C | 76% | 1013.4 hPa | 0 mm | - | - | - |
| 1766024204 | 27.22° C | 76% | 1013.3 hPa | 0 mm | - | - | - |
| 1766023593 | 26.67° C | 76% | 1013.3 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)