This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781547847 | 31.67° C | 49% | 1027.1 hPa | - | - | - | - |
| 1781546947 | 31.67° C | 49% | 1027 hPa | - | - | - | - |
| 1781545146 | 31.67° C | 50% | 1026.6 hPa | - | - | - | - |
| 1781544246 | 31.67° C | 49% | 1026.6 hPa | - | - | - | - |
| 1781543346 | 31.67° C | 50% | 1026.4 hPa | - | - | - | - |
| 1781542446 | 31.67° C | 50% | 1026.4 hPa | - | - | - | - |
| 1781541546 | 31.67° C | 49% | 1026.4 hPa | - | - | - | - |
| 1781540645 | 31.67° C | 49% | 1026.4 hPa | - | - | - | - |
| 1781539745 | 31.67° C | 49% | 1026.4 hPa | - | - | - | - |
| 1781537945 | 31.67° C | 49% | 1026.6 hPa | - | - | - | - |
| 1781537045 | 31.67° C | 49% | 1026.6 hPa | - | - | - | - |
| 1781536145 | 31.67° C | 49% | 1026.7 hPa | - | - | - | - |
| 1781534344 | 31.67° C | 49% | 1026.9 hPa | - | - | - | - |
| 1781530744 | 31.67° C | 49% | 1027.4 hPa | - | - | - | - |
| 1781529843 | 31.67° C | 49% | 1027.5 hPa | - | - | - | - |
| 1781527144 | 31.11° C | 49% | 1028 hPa | - | - | - | - |
| 1781523543 | 31.11° C | 49% | 1028.6 hPa | - | - | - | - |
| 1781522946 | 31.11° C | 48% | 1028.7 hPa | - | - | - | - |
| 1781522643 | 31.11° C | 48% | 1028.7 hPa | - | - | - | - |
| 1781521743 | 31.11° C | 49% | 1028.9 hPa | - | - | - | - |
| 1781520843 | 31.11° C | 50% | 1029 hPa | - | - | - | - |
| 1781519975 | 31.11° C | 50% | 1029.2 hPa | - | - | - | - |
| 1781519943 | 31.11° C | 50% | 1029.2 hPa | - | - | - | - |
| 1781519042 | 31.11° C | 50% | 1029.2 hPa | - | - | - | - |
| 1781518142 | 31.11° C | 50% | 1029.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)