This is the latest recevied weather packets stored in our database for station/object SR9WXP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778531113 | 7.22° C | 94% | 842.3 hPa | - | - | - | - |
| 1778531053 | 7.22° C | 94% | 842.3 hPa | - | - | - | - |
| 1778530813 | 7.22° C | 93% | 842.3 hPa | - | - | - | - |
| 1778530694 | 7.22° C | 93% | 842.4 hPa | - | - | - | - |
| 1778530573 | 7.22° C | 93% | 842.4 hPa | - | - | - | - |
| 1778530510 | 7.22° C | 93% | 842.4 hPa | - | - | - | - |
| 1778528281 | 6.67° C | 92% | 842.7 hPa | - | - | - | - |
| 1778528098 | 6.67° C | 93% | 842.8 hPa | - | - | - | - |
| 1778528039 | 6.67° C | 93% | 842.8 hPa | - | - | - | - |
| 1778527678 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778527558 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778527423 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778527303 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778527062 | 6.67° C | 94% | 842.9 hPa | - | - | - | - |
| 1778526942 | 6.67° C | 94% | 842.9 hPa | - | - | - | - |
| 1778526878 | 6.67° C | 94% | 842.9 hPa | - | - | - | - |
| 1778526699 | 6.67° C | 93% | 843 hPa | - | - | - | - |
| 1778526459 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778526217 | 6.67° C | 93% | 843 hPa | - | - | - | - |
| 1778525976 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778525857 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778525673 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778525613 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778525373 | 6.67° C | 93% | 842.9 hPa | - | - | - | - |
| 1778525253 | 6.67° C | 92% | 842.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)