This is the latest recevied weather packets stored in our database for station/object KI6PPU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735096604 | 7.78° C | 98% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735096295 | 7.22° C | 98% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735095984 | 7.78° C | 98% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735095672 | 7.78° C | 98% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735095358 | 7.78° C | 98% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735095048 | 7.78° C | 98% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735094736 | 8.33° C | 98% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735094421 | 8.33° C | 98% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735094109 | 8.33° C | 98% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735093800 | 8.33° C | 98% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735093489 | 7.78° C | 98% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1735093177 | 7.78° C | 98% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1735092867 | 8.33° C | 97% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1735092556 | 8.33° C | 97% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1735092247 | 8.33° C | 97% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1735091930 | 8.33° C | 97% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1735091621 | 8.33° C | 97% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1735091305 | 8.33° C | 97% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1735090998 | 8.89° C | 97% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1735090683 | 8.33° C | 97% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1735090373 | 8.89° C | 97% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1735090053 | 8.89° C | 97% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1735089744 | 8.89° C | 97% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1735089429 | 8.89° C | 97% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1735089121 | 8.89° C | 97% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)