This is the latest recevied weather packets stored in our database for station/object F4IVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735234581 | 6.11° C | 99% | 1030.4 hPa | 0 mm | - | 0 W/m² | - |
1735234257 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1735233941 | 6.11° C | 99% | 1030.4 hPa | 0 mm | - | 0 W/m² | - |
1735233626 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1735233310 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1735232992 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1735232685 | 6.11° C | 99% | 1030.3 hPa | 0 mm | - | 0 W/m² | - |
1735232360 | 6.11° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1735232044 | 6.11° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1735231096 | 6.11° C | 99% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1735230789 | 6.11° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1735230464 | 6.11° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1735230148 | 6.67° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1735229833 | 6.67° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1735229517 | 6.67° C | 99% | 1030.2 hPa | 0 mm | - | 0 W/m² | - |
1735229201 | 6.67° C | 99% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1735228894 | 6.67° C | 99% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1735228570 | 6.67° C | 99% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1735228253 | 6.67° C | 99% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1735227937 | 6.67° C | 99% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1735227622 | 6.67° C | 99% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1735227306 | 6.67° C | 99% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1735226999 | 6.67° C | 99% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1735226674 | 6.67° C | 99% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1735226358 | 6.67° C | 99% | 1029.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)