This is the latest recevied weather packets stored in our database for station/object KE4AMH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735219937 | 4.44° C | 92% | 1029.4 hPa | 0 mm | - | 28 W/m² | - |
1735219619 | 3.89° C | 92% | 1029.4 hPa | 0 mm | - | 26 W/m² | - |
1735219307 | 3.89° C | 92% | 1029.6 hPa | 0 mm | - | 23 W/m² | - |
1735218998 | 3.89° C | 92% | 1029.4 hPa | 0 mm | - | 23 W/m² | - |
1735218683 | 3.89° C | 92% | 1029.1 hPa | 0 mm | - | 18 W/m² | - |
1735218376 | 3.89° C | 93% | 1028.9 hPa | 0 mm | - | 15 W/m² | - |
1735218061 | 3.89° C | 93% | 1028.8 hPa | 0 mm | - | 11 W/m² | - |
1735217439 | 3.89° C | 94% | 1028.9 hPa | 0 mm | - | 4 W/m² | - |
1735217131 | 3.89° C | 94% | 1028.8 hPa | 0 mm | - | 1 W/m² | - |
1735216819 | 3.89° C | 94% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1735216512 | 3.33° C | 95% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1735216202 | 3.33° C | 96% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1735215896 | 3.33° C | 96% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1735215275 | 3.33° C | 96% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1735214964 | 3.33° C | 96% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1735214338 | 2.78° C | 96% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1735214029 | 3.33° C | 96% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1735213093 | 2.78° C | 96% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1735212780 | 2.78° C | 96% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1735212468 | 3.33° C | 96% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1735212156 | 3.33° C | 96% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1735211846 | 3.33° C | 96% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1735211535 | 3.33° C | 97% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1735211228 | 2.78° C | 97% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1735210917 | 2.78° C | 97% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)