This is the latest recevied weather packets stored in our database for station/object DB0PDF-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730979039 | 8.89° C | 61% | 1026 hPa | - | - | - | - |
1730978138 | 8.89° C | 62% | 1026 hPa | - | - | - | - |
1730977237 | 8.89° C | 62% | 1026 hPa | - | - | - | - |
1730976335 | 8.33° C | 62% | 1026 hPa | - | - | - | - |
1730975434 | 8.33° C | 63% | 1026 hPa | - | - | - | - |
1730974533 | 8.33° C | 63% | 1026 hPa | - | - | - | - |
1730973632 | 8.89° C | 63% | 1026 hPa | - | - | - | - |
1730972731 | 8.89° C | 62% | 1026 hPa | - | - | - | - |
1730971830 | 8.89° C | 63% | 1026 hPa | - | - | - | - |
1730970929 | 8.33° C | 63% | 1026 hPa | - | - | - | - |
1730970028 | 8.33° C | 63% | 1026 hPa | - | - | - | - |
1730969126 | 8.89° C | 63% | 1026 hPa | - | - | - | - |
1730968225 | 8.89° C | 63% | 1026 hPa | - | - | - | - |
1730967324 | 8.89° C | 62% | 1026 hPa | - | - | - | - |
1730966424 | 8.89° C | 62% | 1026 hPa | - | - | - | - |
1730965522 | 8.89° C | 62% | 1026 hPa | - | - | - | - |
1730964621 | 8.89° C | 62% | 1025 hPa | - | - | - | - |
1730963720 | 8.33° C | 62% | 1026 hPa | - | - | - | - |
1730962819 | 8.33° C | 61% | 1025 hPa | - | - | - | - |
1730961918 | 8.33° C | 61% | 1025 hPa | - | - | - | - |
1730961017 | 8.89° C | 61% | 1025 hPa | - | - | - | - |
1730960115 | 8.33° C | 61% | 1025 hPa | - | - | - | - |
1730959214 | 8.33° C | 61% | 1025 hPa | - | - | - | - |
1730958313 | 8.33° C | 61% | 1025 hPa | - | - | - | - |
1730957412 | 8.89° C | 61% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)