This is the latest recevied weather packets stored in our database for station/object SP2WM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734623998 | 10° C | 92% | 992.6 hPa | 0 mm | - | - | - |
1734623405 | 9.44° C | 93% | 992.8 hPa | 1.02 mm | - | - | - |
1734622804 | 9.44° C | 93% | 992.9 hPa | 2.03 mm | - | - | - |
1734622207 | 10° C | 93% | 993 hPa | 3.05 mm | - | - | - |
1734621603 | 10° C | 93% | 993.3 hPa | 3.05 mm | - | - | - |
1734621003 | 10° C | 92% | 993.7 hPa | 3.05 mm | - | - | - |
1734620400 | 10° C | 91% | 993.9 hPa | 3.05 mm | - | - | - |
1734619814 | 10° C | 89% | 993.8 hPa | 2.03 mm | - | - | - |
1734619210 | 10.56° C | 87% | 993.8 hPa | 1.02 mm | - | - | - |
1734618604 | 10.56° C | 86% | 993.8 hPa | 0 mm | - | - | - |
1734618009 | 10.56° C | 84% | 993.9 hPa | 0 mm | - | - | - |
1734617406 | 10.56° C | 84% | 994 hPa | 0 mm | - | - | - |
1734616803 | 10.56° C | 83% | 994 hPa | 0 mm | - | - | - |
1734616203 | 11.11° C | 81% | 994.1 hPa | 0 mm | - | - | - |
1734615602 | 11.11° C | 80% | 994.2 hPa | 0 mm | - | - | - |
1734615016 | 11.11° C | 80% | 994.4 hPa | 0 mm | - | - | - |
1734614413 | 11.11° C | 81% | 994.5 hPa | 0 mm | - | - | - |
1734613812 | 11.11° C | 81% | 994.8 hPa | 0 mm | - | - | - |
1734613209 | 11.11° C | 81% | 994.9 hPa | 0 mm | - | - | - |
1734612610 | 11.11° C | 78% | 995 hPa | 0 mm | - | - | - |
1734612005 | 11.11° C | 78% | 995.2 hPa | 0 mm | - | - | - |
1734611402 | 11.11° C | 78% | 995.3 hPa | 0 mm | - | - | - |
1734610816 | 11.11° C | 78% | 995.4 hPa | 0 mm | - | - | - |
1734610199 | 10.56° C | 78% | 995.4 hPa | 0 mm | - | - | - |
1734609615 | 10.56° C | 78% | 995.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)