This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734919119 | 27.78° C | 34% | 1015.6 hPa | - | - | - | - |
1734917911 | 27.78° C | 35% | 1015.4 hPa | - | - | - | - |
1734917307 | 28.33° C | 34% | 1016.3 hPa | - | - | - | - |
1734916099 | 28.33° C | 33% | 1015.7 hPa | - | - | - | - |
1734911267 | 30° C | 31% | 1015 hPa | - | - | - | - |
1734910059 | 31.11° C | 30% | 1014.7 hPa | - | - | - | - |
1734908851 | 32.78° C | 28% | 1014.6 hPa | - | - | - | - |
1734907643 | 34.44° C | 26% | 1014.8 hPa | - | - | - | - |
1734907039 | 35.56° C | 26% | 1014 hPa | - | - | - | - |
1734905832 | 37.22° C | 25% | 1014.3 hPa | - | - | - | - |
1734905342 | 37.78° C | 24% | 1014.3 hPa | - | - | - | - |
1734905227 | 37.78° C | 24% | 1014.3 hPa | - | - | - | - |
1734902824 | 38.89° C | 23% | 1014.5 hPa | - | - | - | - |
1734902220 | 38.89° C | 23% | 1014.3 hPa | - | - | - | - |
1734901603 | 38.89° C | 22% | 1014.9 hPa | - | - | - | - |
1734894959 | 41.11° C | 20% | 1015 hPa | - | - | - | - |
1734880463 | 37.22° C | 26% | 1016.5 hPa | - | - | - | - |
1734878651 | 35.56° C | 27% | 1015.7 hPa | - | - | - | - |
1734878047 | 35° C | 28% | 1015.9 hPa | - | - | - | - |
1734875631 | 33.89° C | 30% | 1017.2 hPa | - | - | - | - |
1734875582 | 33.89° C | 30% | 1016.5 hPa | - | - | - | - |
1734874471 | 33.33° C | 30% | 1016.9 hPa | - | - | - | - |
1734874423 | 33.33° C | 30% | 1016.9 hPa | - | - | - | - |
1734873819 | 33.33° C | 30% | 1017.1 hPa | - | - | - | - |
1734872611 | 32.22° C | 31% | 1017.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)