This is the latest recevied weather packets stored in our database for station/object HB9HUT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777089650 | 7.78° C | 44% | 847 hPa | - | - | - | - |
| 1777087844 | 8.33° C | 44% | 847.2 hPa | - | - | - | - |
| 1777087844 | 8.33° C | 44% | 847.2 hPa | - | - | - | - |
| 1777086941 | 8.33° C | 44% | 847.3 hPa | - | - | - | - |
| 1777086941 | 8.33° C | 44% | 847.3 hPa | - | - | - | - |
| 1777086038 | 8.33° C | 44% | 847.3 hPa | - | - | - | - |
| 1777086038 | 8.33° C | 44% | 847.3 hPa | - | - | - | - |
| 1777085139 | 8.33° C | 44% | 847.4 hPa | - | - | - | - |
| 1777085135 | 8.33° C | 44% | 847.4 hPa | - | - | - | - |
| 1777084232 | 8.33° C | 44% | 847.4 hPa | - | - | - | - |
| 1777084232 | 8.33° C | 44% | 847.4 hPa | - | - | - | - |
| 1777083329 | 8.33° C | 44% | 847.4 hPa | - | - | - | - |
| 1777055339 | 16.67° C | 37% | 848.5 hPa | - | - | - | - |
| 1777049918 | 22.78° C | 36% | 848.3 hPa | - | - | - | - |
| 1777048112 | 26.11° C | 37% | 848.3 hPa | - | - | - | - |
| 1777048112 | 26.11° C | 37% | 848.3 hPa | - | - | - | - |
| 1777047209 | 27.78° C | 36% | 848.4 hPa | - | - | - | - |
| 1777046306 | 28.89° C | 35% | 848.3 hPa | - | - | - | - |
| 1777044500 | 28.89° C | 36% | 848.4 hPa | - | - | - | - |
| 1777042694 | 28.89° C | 36% | 848.6 hPa | - | - | - | - |
| 1777040888 | 28.33° C | 38% | 848.6 hPa | - | - | - | - |
| 1777036373 | 27.22° C | 37% | 848.8 hPa | - | - | - | - |
| 1777035470 | 27.22° C | 38% | 848.8 hPa | - | - | - | - |
| 1777033666 | 26.67° C | 38% | 848.8 hPa | - | - | - | - |
| 1777033664 | 26.67° C | 38% | 848.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)