This is the latest recevied weather packets stored in our database for station/object N0MPM-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793673217 | 17.22° C | - | 1007.7 hPa | 3.05 mm | - | - | - |
| 1793673038 | 17.22° C | - | 1007.7 hPa | 2.79 mm | - | - | - |
| 1793672917 | 17.22° C | - | 1007.7 hPa | 2.79 mm | - | - | - |
| 1793672678 | 17.22° C | - | 1007.6 hPa | 2.79 mm | - | - | - |
| 1793672617 | 17.22° C | - | 1007.6 hPa | 1.52 mm | - | - | - |
| 1793672317 | 17.22° C | - | 1007.5 hPa | 1.27 mm | - | - | - |
| 1793672017 | 17.22° C | - | 1007.5 hPa | 1.02 mm | - | - | - |
| 1793671958 | 17.22° C | - | 1007.6 hPa | 1.02 mm | - | - | - |
| 1793671717 | 17.22° C | - | 1007.7 hPa | 1.27 mm | - | - | - |
| 1793671598 | 17.22° C | - | 1007.8 hPa | 2.03 mm | - | - | - |
| 1793671417 | 17.22° C | - | 1007.8 hPa | 3.3 mm | - | - | - |
| 1793671238 | 17.22° C | - | 1007.9 hPa | 4.06 mm | - | - | - |
| 1793671117 | 17.22° C | - | 1008 hPa | 4.06 mm | - | - | - |
| 1793670878 | 17.22° C | - | 1007.8 hPa | 4.06 mm | - | - | - |
| 1793670818 | 17.22° C | - | 1007.8 hPa | 4.06 mm | - | - | - |
| 1793670518 | 17.22° C | - | 1007.8 hPa | 4.32 mm | - | - | - |
| 1793670218 | 17.78° C | - | 1007.7 hPa | 4.57 mm | - | - | - |
| 1793670159 | 17.78° C | - | 1007.8 hPa | 4.83 mm | - | - | - |
| 1793669918 | 17.78° C | - | 1008.1 hPa | 5.08 mm | - | - | - |
| 1793669798 | 17.78° C | - | 1008.2 hPa | 5.33 mm | - | - | - |
| 1793669618 | 17.78° C | - | 1008.4 hPa | 5.84 mm | - | - | - |
| 1793669439 | 17.78° C | - | 1008.5 hPa | 6.1 mm | - | - | - |
| 1793669318 | 17.78° C | - | 1008.4 hPa | 6.35 mm | - | - | - |
| 1793669078 | 17.78° C | - | 1008 hPa | 6.86 mm | - | - | - |
| 1793669018 | 17.78° C | - | 1007.6 hPa | 6.86 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)