This is the latest recevied weather packets stored in our database for station/object FW0690. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734226527 | 0.56° C | 74% | 1013 hPa | - | - | 0 W/m² | - |
1734226167 | 0.56° C | 74% | 1012.9 hPa | - | - | 0 W/m² | - |
1734225807 | 0.56° C | 74% | 1013.1 hPa | - | - | 0 W/m² | - |
1734225447 | 0.56° C | 74% | 1013 hPa | - | - | 0 W/m² | - |
1734225087 | 0.56° C | 74% | 1013.1 hPa | - | - | 0 W/m² | - |
1734224727 | 0.56° C | 74% | 1013.3 hPa | - | - | 0 W/m² | - |
1734224367 | 0.56° C | 75% | 1013.2 hPa | - | - | 0 W/m² | - |
1734224007 | 0.56° C | 75% | 1013.2 hPa | - | - | 0 W/m² | - |
1734223647 | 0.56° C | 75% | 1013.2 hPa | - | - | 0 W/m² | - |
1734223287 | 0.56° C | 75% | 1013.2 hPa | - | - | 0 W/m² | - |
1734222567 | 0.56° C | 75% | 1013.4 hPa | - | - | 0 W/m² | - |
1734222207 | 1.11° C | 75% | 1013.5 hPa | - | - | 0 W/m² | - |
1734221127 | 1.11° C | 75% | 1013.6 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)