This is the latest recevied weather packets stored in our database for station/object F1ZVN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736428904 | 2.22° C | 71% | 1005.4 hPa | 0 mm | 0 m/s | - | - |
1736428786 | 2.22° C | 71% | 1005.4 hPa | 0 mm | 0 m/s | - | - |
1736428666 | 2.22° C | 71% | 1005.2 hPa | 0 mm | 0 m/s | - | - |
1736428554 | 2.22° C | 72% | 1005.2 hPa | 0 mm | 0 m/s | - | - |
1736428425 | 2.22° C | 72% | 1005.2 hPa | 0 mm | 0 m/s | - | - |
1736428180 | 2.22° C | 72% | 1005.4 hPa | 0 mm | 0 m/s | - | - |
1736428059 | 2.22° C | 72% | 1005.5 hPa | 0 mm | 0 m/s | - | - |
1736427938 | 2.22° C | 72% | 1005.5 hPa | 0 mm | 0 m/s | - | - |
1736427815 | 2.22° C | 72% | 1005.5 hPa | 0 mm | 0 m/s | - | - |
1736427696 | 2.22° C | 71% | 1005.6 hPa | 0 mm | 0 m/s | - | - |
1736427570 | 2.22° C | 71% | 1005.5 hPa | 0 mm | 0 m/s | - | - |
1736427453 | 2.22° C | 72% | 1005.4 hPa | 0 mm | 0 m/s | - | - |
1736426970 | 2.22° C | 72% | 1005.4 hPa | 0 mm | 0 m/s | - | - |
1736426847 | 2.22° C | 72% | 1005.5 hPa | 0 mm | 0 m/s | - | - |
1736426726 | 2.22° C | 72% | 1005.5 hPa | 0 mm | 0 m/s | - | - |
1736426605 | 2.22° C | 72% | 1005.6 hPa | 0 mm | 0 m/s | - | - |
1736426493 | 2.22° C | 72% | 1005.5 hPa | 0 mm | 0 m/s | - | - |
1736426241 | 2.22° C | 72% | 1005.4 hPa | 0 mm | 0 m/s | - | - |
1736426119 | 2.22° C | 72% | 1005.5 hPa | 0 mm | 0 m/s | - | - |
1736426057 | 2.22° C | 71% | 1005.6 hPa | 0 mm | 0 m/s | - | - |
1736425996 | 2.22° C | 71% | 1005.6 hPa | 0 mm | 0 m/s | - | - |
1736425881 | 2.22° C | 73% | 1005.2 hPa | 0 mm | 0 m/s | - | - |
1736425634 | 2.22° C | 73% | 1005.4 hPa | 0 mm | 0 m/s | - | - |
1736425514 | 2.22° C | 73% | 1005.4 hPa | 0 mm | 0 m/s | - | - |
1736425392 | 2.22° C | 72% | 1005.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)