This is the latest recevied weather packets stored in our database for station/object HI8S-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735713210 | - | - | 1014.7 hPa | 0 mm | - | - | - |
1735712329 | - | - | 1014.8 hPa | 0 mm | - | - | - |
1735711402 | - | - | 1014.8 hPa | 0 mm | - | - | - |
1735710500 | - | - | 1014.9 hPa | 0 mm | - | - | - |
1735709641 | - | - | 1015.1 hPa | 0 mm | - | - | - |
1735708709 | - | - | 1015.2 hPa | 0 mm | - | - | - |
1735707829 | - | - | 1015.3 hPa | 0 mm | - | - | - |
1735706898 | - | - | 1015.3 hPa | 0 mm | - | - | - |
1735705997 | - | - | 1015.3 hPa | 0 mm | - | - | - |
1735705141 | - | - | 1015.5 hPa | 0 mm | - | - | - |
1735704210 | - | - | 1015.5 hPa | 0 mm | - | - | - |
1735703310 | - | - | 1015.7 hPa | 0 mm | - | - | - |
1735702402 | - | - | 1015.8 hPa | 0 mm | - | - | - |
1735701507 | - | - | 1015.8 hPa | 0 mm | - | - | - |
1735699712 | 23.33° C | 83% | 1015.8 hPa | 0 mm | - | - | - |
1735698794 | 23.33° C | 83% | 1015.8 hPa | 0 mm | - | - | - |
1735697914 | 23.33° C | 83% | 1015.8 hPa | 0 mm | - | - | - |
1735696995 | 23.33° C | 82% | 1015.7 hPa | 0 mm | - | - | - |
1735696101 | 23.89° C | 82% | 1015.4 hPa | 0 mm | - | - | - |
1735695199 | 23.89° C | 81% | 1015.3 hPa | 0 mm | - | - | - |
1735694303 | 23.89° C | 81% | 1015.2 hPa | 0 mm | - | - | - |
1735693403 | 24.44° C | 80% | 1015 hPa | 0 mm | - | - | - |
1735692503 | 24.44° C | 80% | 1014.9 hPa | 0 mm | - | - | - |
1735688910 | 25° C | 77% | 1014.4 hPa | 0 mm | - | - | - |
1735688010 | 25° C | 75% | 1014.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)