This is the latest recevied weather packets stored in our database for station/object LINCON. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781588759 | 15.56° C | 68% | 1015 hPa | 0 mm | - | - | - |
| 1781588460 | 15.56° C | 67% | 1014.9 hPa | 0 mm | - | - | - |
| 1781588158 | 15.56° C | 67% | 1014.9 hPa | 0 mm | - | - | - |
| 1781587860 | 15.56° C | 66% | 1015 hPa | 0 mm | - | - | - |
| 1781587558 | 16.11° C | 66% | 1014.9 hPa | 0 mm | - | - | - |
| 1781587258 | 16.11° C | 65% | 1014.9 hPa | 0 mm | - | - | - |
| 1781586958 | 16.11° C | 64% | 1014.8 hPa | 0 mm | - | - | - |
| 1781586661 | 16.11° C | 64% | 1014.8 hPa | 0 mm | - | - | - |
| 1781586358 | 16.11° C | 64% | 1014.8 hPa | 0 mm | - | - | - |
| 1781586058 | 16.11° C | 65% | 1014.7 hPa | 0 mm | - | - | - |
| 1781585758 | 16.11° C | 65% | 1014.8 hPa | 0 mm | - | - | - |
| 1781585458 | 16.11° C | 64% | 1014.8 hPa | 0 mm | - | - | - |
| 1781585158 | 16.11° C | 63% | 1014.8 hPa | 0 mm | - | - | - |
| 1781584858 | 16.11° C | 62% | 1014.7 hPa | 0 mm | - | - | - |
| 1781584558 | 16.11° C | 62% | 1014.7 hPa | 0 mm | - | - | - |
| 1781584260 | 16.11° C | 63% | 1014.6 hPa | 0 mm | - | - | - |
| 1781583960 | 16.11° C | 65% | 1014.5 hPa | 0 mm | - | - | - |
| 1781583658 | 16.11° C | 65% | 1014.6 hPa | 0 mm | - | - | - |
| 1781583359 | 16.11° C | 66% | 1014.5 hPa | 0 mm | - | - | - |
| 1781583057 | 16.11° C | 67% | 1014.5 hPa | 0 mm | - | - | - |
| 1781568959 | 20° C | 54% | 1014.5 hPa | 0 mm | - | - | - |
| 1781568658 | 20° C | 56% | 1014.5 hPa | 0 mm | - | - | - |
| 1781568358 | 20° C | 58% | 1014.5 hPa | 0 mm | - | - | - |
| 1781568057 | 20° C | 58% | 1014.5 hPa | 0 mm | - | - | - |
| 1781567758 | 20° C | 59% | 1014.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)