This is the latest recevied weather packets stored in our database for station/object XE2RCS-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731037813 | 24.44° C | 37% | 798 hPa | - | - | - | - |
1731036866 | 24.44° C | 36% | 798 hPa | - | - | - | - |
1731035919 | 24.44° C | 36% | 798 hPa | - | - | - | - |
1731034973 | 25° C | 36% | 798 hPa | - | - | - | - |
1731034026 | 25° C | 36% | 798 hPa | - | - | - | - |
1731033071 | 25.56° C | 35% | 798 hPa | - | - | - | - |
1731032124 | 26.11° C | 35% | 797 hPa | - | - | - | - |
1731031177 | 26.11° C | 35% | 797 hPa | - | - | - | - |
1731030230 | 26.67° C | 35% | 797 hPa | - | - | - | - |
1731029283 | 27.22° C | 35% | 797 hPa | - | - | - | - |
1731027384 | 27.78° C | 34% | 797 hPa | - | - | - | - |
1731026438 | 28.33° C | 35% | 797 hPa | - | - | - | - |
1731024544 | 28.89° C | 35% | 797 hPa | - | - | - | - |
1731023591 | 29.44° C | 35% | 797 hPa | - | - | - | - |
1731022644 | 30° C | 35% | 797 hPa | - | - | - | - |
1731020750 | 30.56° C | 35% | 797 hPa | - | - | - | - |
1731018857 | 31.67° C | 34% | 797 hPa | - | - | - | - |
1731016963 | 32.22° C | 34% | 797 hPa | - | - | - | - |
1731016016 | 32.22° C | 33% | 797 hPa | - | - | - | - |
1731015069 | 32.22° C | 34% | 797 hPa | - | - | - | - |
1731014122 | 32.22° C | 33% | 797 hPa | - | - | - | - |
1731013175 | 32.78° C | 31% | 797 hPa | - | - | - | - |
1731012228 | 33.33° C | 29% | 797 hPa | - | - | - | - |
1731011282 | 32.22° C | 31% | 797 hPa | - | - | - | - |
1731010335 | 31.11° C | 33% | 797 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)