This is the latest recevied weather packets stored in our database for station/object OE3AOG-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734927274 | 2.22° C | 67% | 974.1 hPa | - | - | - | - |
1734923674 | 2.22° C | 67% | 974.1 hPa | - | - | - | - |
1734920074 | 2.78° C | 66% | 974.1 hPa | - | - | - | - |
1734905674 | 3.89° C | 66% | 972.8 hPa | - | - | - | - |
1734902074 | 4.44° C | 70% | 972.4 hPa | - | - | - | - |
1734898474 | 4.44° C | 76% | 972.2 hPa | - | - | - | - |
1734876873 | 2.78° C | 74% | 971.9 hPa | - | - | - | - |
1734869673 | 3.89° C | 69% | 971.3 hPa | - | - | - | - |
1734866073 | 4.44° C | 70% | 972.6 hPa | - | - | - | - |
1734862473 | 3.33° C | 72% | 973.8 hPa | - | - | - | - |
1734858876 | 3.33° C | 72% | 975.2 hPa | - | - | - | - |
1734855273 | 3.33° C | 74% | 975.8 hPa | - | - | - | - |
1734851672 | 2.78° C | 74% | 976.9 hPa | - | - | - | - |
1734848072 | 3.33° C | 74% | 977.7 hPa | - | - | - | - |
1734844472 | 2.78° C | 74% | 978.9 hPa | - | - | - | - |
1734840872 | 4.44° C | 73% | 979.7 hPa | - | - | - | - |
1734837272 | 0.56° C | 75% | 980.9 hPa | - | - | - | - |
1734833672 | -1.11° C | 73% | 982.1 hPa | - | - | - | - |
1734830072 | -1.11° C | 71% | 982.9 hPa | - | - | - | - |
1734822872 | 0.56° C | 67% | 984.4 hPa | - | - | - | - |
1734819272 | 1.67° C | 67% | 985.2 hPa | - | - | - | - |
1734815672 | -1.11° C | 69% | 986.1 hPa | - | - | - | - |
1734812072 | -0.56° C | 67% | 986.9 hPa | - | - | - | - |
1734808471 | -0.56° C | 64% | 987.6 hPa | - | - | - | - |
1734804871 | 0° C | 61% | 988 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)