This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786154777 | 31.11° C | - | 1013.4 hPa | 0 mm | 0 m/s | - | - |
| 1786154597 | 31.67° C | - | 1013.4 hPa | 0 mm | 0 m/s | - | - |
| 1786154056 | 31.67° C | - | 1013.3 hPa | 0 mm | 0 m/s | - | - |
| 1786152613 | 30.56° C | - | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1786152074 | 30° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1786151712 | 30.56° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1786151353 | 30.56° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1786150631 | 30.56° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1786150452 | 30° C | - | 1012.8 hPa | 0 mm | 0 m/s | - | - |
| 1786150094 | 30.56° C | - | 1012.9 hPa | 0 mm | 0 m/s | - | - |
| 1786149731 | 30.56° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1786149192 | 31.11° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1786148830 | 31.67° C | - | 1012.6 hPa | 0 mm | 0 m/s | - | - |
| 1786136395 | 31.67° C | - | 1012.7 hPa | 0 mm | 0 m/s | - | - |
| 1786135315 | 31.11° C | - | 1013.1 hPa | 0 mm | 0 m/s | - | - |
| 1786135135 | 31.11° C | - | 1013.1 hPa | 0 mm | 0 m/s | - | - |
| 1786134414 | 31.67° C | - | 1013.3 hPa | 0 mm | 0 m/s | - | - |
| 1786133333 | 34.44° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1786133154 | 33.33° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1786130451 | 28.89° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
| 1786128829 | 32.78° C | - | 1014.6 hPa | 0 mm | 0 m/s | - | - |
| 1786127928 | 32.78° C | - | 1014.9 hPa | 0 mm | 0 m/s | - | - |
| 1786127569 | 31.67° C | - | 1014.9 hPa | 0 mm | 0 m/s | - | - |
| 1786127207 | 32.22° C | - | 1014.9 hPa | 0 mm | 0 m/s | - | - |
| 1786127027 | 32.22° C | - | 1014.9 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)