This is the latest recevied weather packets stored in our database for station/object SP4MAZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777921651 | 15.56° C | 79% | 2147.4 hPa | - | - | - | - |
| 1777920440 | 16.11° C | 78% | 2147.4 hPa | - | - | - | - |
| 1777919832 | 15.56° C | 80% | 2147.4 hPa | - | - | - | - |
| 1777919529 | 16.11° C | 75% | 2147.4 hPa | - | - | - | - |
| 1777919225 | 16.11° C | 75% | 2147.4 hPa | - | - | - | - |
| 1777918923 | 16.11° C | 75% | 2147.4 hPa | - | - | - | - |
| 1777918621 | 16.67° C | 73% | 2147.4 hPa | - | - | - | - |
| 1777918319 | 16.67° C | 72% | 2147.4 hPa | - | - | - | - |
| 1777918015 | 16.67° C | 71% | 2147.4 hPa | - | - | - | - |
| 1777917712 | 17.22° C | 69% | 2147.4 hPa | - | - | - | - |
| 1777917409 | 17.22° C | 69% | 2147.4 hPa | - | - | - | - |
| 1777917107 | 17.22° C | 68% | 2147.4 hPa | - | - | - | - |
| 1777916196 | 18.89° C | 56% | 2147.4 hPa | - | - | - | - |
| 1777915590 | 18.89° C | 49% | 2147.4 hPa | - | - | - | - |
| 1777915289 | 18.89° C | 47% | 2147.4 hPa | - | - | - | - |
| 1777914985 | 19.44° C | 48% | 2147.4 hPa | - | - | - | - |
| 1777914378 | 20° C | 45% | 2147.4 hPa | - | - | - | - |
| 1777914075 | 19.44° C | 48% | 2147.4 hPa | - | - | - | - |
| 1777913470 | 20.56° C | 42% | 2147.4 hPa | - | - | - | - |
| 1777908923 | 25° C | 31% | 2147.4 hPa | - | - | - | - |
| 1777908316 | 25° C | 33% | 2147.4 hPa | - | - | - | - |
| 1777906801 | 25° C | 34% | 2147.4 hPa | - | - | - | - |
| 1777906498 | 24.44° C | 31% | 2147.4 hPa | - | - | - | - |
| 1777905889 | 24.44° C | 32% | 2147.4 hPa | - | - | - | - |
| 1777905588 | 26.11° C | 29% | 2147.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)