This is the latest recevied weather packets stored in our database for station/object IU1DOF-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734640099 | 3.89° C | 95% | 1005.7 hPa | 0 mm | - | - | - |
1734639474 | 3.89° C | 95% | 1005.8 hPa | 0 mm | - | - | - |
1734638861 | 3.33° C | 96% | 1005.6 hPa | 0 mm | - | - | - |
1734638243 | 3.89° C | 94% | 1005.4 hPa | 0 mm | - | - | - |
1734637619 | 3.89° C | 93% | 1005.5 hPa | 0 mm | - | - | - |
1734637000 | 3.89° C | 93% | 1005.6 hPa | 0 mm | - | - | - |
1734636387 | 3.89° C | 94% | 1005.8 hPa | 0 mm | - | - | - |
1734635763 | 3.89° C | 94% | 1006.1 hPa | 0 mm | - | - | - |
1734635142 | 3.89° C | 93% | 1006.5 hPa | 0 mm | - | - | - |
1734634516 | 3.89° C | 94% | 1006 hPa | 0 mm | - | - | - |
1734633280 | 3.33° C | 95% | 1005.8 hPa | 0 mm | - | - | - |
1734632660 | 3.33° C | 94% | 1005.8 hPa | 0 mm | - | - | - |
1734632036 | 3.89° C | 92% | 1005.3 hPa | 0 mm | - | - | - |
1734631420 | 3.89° C | 91% | 1005.6 hPa | 0 mm | - | - | - |
1734630804 | 3.89° C | 92% | 1005.7 hPa | 0 mm | - | - | - |
1734630194 | 3.89° C | 92% | 1005.4 hPa | 0 mm | - | - | - |
1734629571 | 3.33° C | 95% | 1005.4 hPa | 0 mm | - | - | - |
1734628960 | 2.22° C | 97% | 1005.3 hPa | 0 mm | - | - | - |
1734628339 | 2.22° C | 97% | 1005.5 hPa | 0 mm | - | - | - |
1734627715 | 2.78° C | 96% | 1005.7 hPa | 0 mm | - | - | - |
1734627100 | 2.78° C | 96% | 1006 hPa | 0 mm | - | - | - |
1734626486 | 3.33° C | 96% | 1006.4 hPa | 0 mm | - | - | - |
1734625859 | 3.33° C | 95% | 1006.3 hPa | 0 mm | - | - | - |
1734625250 | 3.33° C | 94% | 1006.2 hPa | 0 mm | - | - | - |
1734624640 | 3.89° C | 94% | 1006.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)