This is the latest recevied weather packets stored in our database for station/object IU1DOF-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734967540 | 3.33° C | 51% | 1007.6 hPa | 0 mm | - | - | - |
1734963845 | 6.67° C | 31% | 1006.5 hPa | 0 mm | - | - | - |
1734961988 | 7.22° C | 33% | 1006 hPa | 0 mm | - | - | - |
1734960756 | 7.22° C | 32% | 1006 hPa | 0 mm | - | - | - |
1734956421 | 5° C | 43% | 1005.7 hPa | 0 mm | - | - | - |
1734955796 | 4.44° C | 46% | 1005.9 hPa | 0 mm | - | - | - |
1734955181 | 6.11° C | 36% | 1005.9 hPa | 0 mm | - | - | - |
1734954565 | 3.33° C | 49% | 1005.8 hPa | 0 mm | - | - | - |
1734953941 | 3.89° C | 49% | 1005.7 hPa | 0 mm | - | - | - |
1734953321 | 3.33° C | 53% | 1005.9 hPa | 0 mm | - | - | - |
1734952709 | 3.33° C | 53% | 1005.9 hPa | 0 mm | - | - | - |
1734952085 | 2.78° C | 55% | 1006 hPa | 0 mm | - | - | - |
1734951461 | 2.22° C | 60% | 1006.2 hPa | 0 mm | - | - | - |
1734950852 | 1.67° C | 58% | 1006.1 hPa | 0 mm | - | - | - |
1734950228 | 2.22° C | 55% | 1006.2 hPa | 0 mm | - | - | - |
1734949610 | 2.22° C | 56% | 1006.5 hPa | 0 mm | - | - | - |
1734948356 | 1.67° C | 53% | 1006.6 hPa | 0 mm | - | - | - |
1734947741 | 2.22° C | 57% | 1006.8 hPa | 0 mm | - | - | - |
1734946501 | 0.56° C | 64% | 1006.9 hPa | 0 mm | - | - | - |
1734945881 | 1.67° C | 58% | 1006.6 hPa | 0 mm | - | - | - |
1734945269 | 0.56° C | 62% | 1006.9 hPa | 0 mm | - | - | - |
1734944644 | 1.11° C | 61% | 1006.5 hPa | 0 mm | - | - | - |
1734944020 | 0.56° C | 58% | 1006.4 hPa | 0 mm | - | - | - |
1734943396 | 1.11° C | 61% | 1006.3 hPa | 0 mm | - | - | - |
1734942772 | 0.56° C | 59% | 1006.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)