This is the latest recevied weather packets stored in our database for station/object KQ4KSD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735168146 | 13.89° C | 92% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1735167213 | 13.89° C | 91% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1735166896 | 13.89° C | 91% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1735166270 | 13.89° C | 91% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1735165960 | 14.44° C | 90% | 1025 hPa | 0 mm | - | 2 W/m² | - |
1735165647 | 14.44° C | 90% | 1025.3 hPa | 0 mm | - | 4 W/m² | - |
1735165335 | 14.44° C | 90% | 1025.4 hPa | 0 mm | - | 6 W/m² | - |
1735165020 | 14.44° C | 90% | 1025.3 hPa | 0 mm | - | 9 W/m² | - |
1735164709 | 14.44° C | 89% | 1025.5 hPa | 0 mm | - | 9 W/m² | - |
1735164399 | 15° C | 89% | 1025.7 hPa | 0 mm | - | 7 W/m² | - |
1735164088 | 15° C | 89% | 1025.6 hPa | 0 mm | - | 10 W/m² | - |
1735163774 | 15° C | 88% | 1025.3 hPa | 0 mm | - | 13 W/m² | - |
1735163465 | 15° C | 88% | 1025.1 hPa | 0 mm | - | 19 W/m² | - |
1735163153 | 15° C | 88% | 1025.2 hPa | 0 mm | - | 26 W/m² | - |
1735162838 | 15° C | 88% | 1025 hPa | 0 mm | - | 42 W/m² | - |
1735162528 | 15° C | 87% | 1024.7 hPa | 0 mm | - | 47 W/m² | - |
1735162205 | 15° C | 87% | 1024.9 hPa | 0 mm | - | 44 W/m² | - |
1735161898 | 15.56° C | 86% | 1025.3 hPa | 0 mm | - | 37 W/m² | - |
1735161583 | 15.56° C | 86% | 1025 hPa | 0 mm | - | 31 W/m² | - |
1735161273 | 15.56° C | 85% | 1025 hPa | 0 mm | - | 41 W/m² | - |
1735160958 | 15.56° C | 85% | 1024.9 hPa | 0 mm | - | 57 W/m² | - |
1735160650 | 15.56° C | 84% | 1025 hPa | 0 mm | - | 75 W/m² | - |
1735160336 | 15.56° C | 84% | 1025 hPa | 0 mm | - | 89 W/m² | - |
1735160026 | 15.56° C | 84% | 1025 hPa | 0 mm | - | 84 W/m² | - |
1735159711 | 15.56° C | 83% | 1025.1 hPa | 0 mm | - | 88 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)