This is the latest recevied weather packets stored in our database for station/object KQ4KSD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734685607 | 12.22° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734685293 | 12.78° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1734684979 | 12.78° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734684668 | 12.78° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734684358 | 12.78° C | 99% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1734684048 | 12.78° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734683736 | 12.78° C | 99% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1734683426 | 12.78° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734683115 | 12.78° C | 99% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734682797 | 13.33° C | 99% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1734682486 | 13.33° C | 99% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1734682176 | 13.33° C | 99% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1734681862 | 13.33° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734681549 | 13.33° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734681239 | 13.89° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734680926 | 13.89° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734680617 | 14.44° C | 99% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1734680305 | 14.44° C | 99% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734679994 | 14.44° C | 99% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1734679681 | 14.44° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1734679369 | 14.44° C | 99% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1734679056 | 15° C | 99% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1734678743 | 14.44° C | 99% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1734678431 | 14.44° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1734678118 | 14.44° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)