This is the latest recevied weather packets stored in our database for station/object LRBS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776849494 | 12.22° C | 58% | 1016 hPa | - | - | - | - |
| 1776848594 | 12.22° C | 58% | 1016 hPa | - | - | - | - |
| 1776846794 | 11.11° C | 62% | 1016 hPa | - | - | - | - |
| 1776845894 | 11.11° C | 58% | 1016 hPa | - | - | - | - |
| 1776844993 | 11.11° C | 58% | 1016 hPa | - | - | - | - |
| 1776844094 | 10° C | 67% | 1016 hPa | - | - | - | - |
| 1776843194 | 10° C | 67% | 1016 hPa | - | - | - | - |
| 1776842308 | 8.89° C | 71% | 1016 hPa | - | - | - | - |
| 1776841394 | 8.89° C | 71% | 1016 hPa | - | - | - | - |
| 1776840494 | 8.89° C | 71% | 1016 hPa | - | - | - | - |
| 1776839594 | 8.89° C | 71% | 1016 hPa | - | - | - | - |
| 1776838691 | 8.89° C | 71% | 1016 hPa | - | - | - | - |
| 1776837794 | 8.89° C | 71% | 1016 hPa | - | - | - | - |
| 1776836891 | 7.78° C | 87% | 1016 hPa | - | - | - | - |
| 1776835996 | 7.78° C | 87% | 1016 hPa | - | - | - | - |
| 1776835094 | 7.22° C | 87% | 1016 hPa | - | - | - | - |
| 1776834194 | 7.22° C | 87% | 1016 hPa | - | - | - | - |
| 1776833295 | 6.11° C | 93% | 1016 hPa | - | - | - | - |
| 1776832394 | 6.11° C | 93% | 1016 hPa | - | - | - | - |
| 1776831494 | 6.11° C | 93% | 1016 hPa | - | - | - | - |
| 1776830594 | 6.11° C | 93% | 1016 hPa | - | - | - | - |
| 1776829693 | 6.11° C | 93% | 1016 hPa | - | - | - | - |
| 1776828794 | 6.11° C | 93% | 1016 hPa | - | - | - | - |
| 1776827894 | 6.11° C | 93% | 1015 hPa | - | - | - | - |
| 1776826994 | 6.11° C | 93% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)