This is the latest recevied weather packets stored in our database for station/object BM1CCR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778406763 | 22.78° C | 93% | 1002.1 hPa | 0 mm | - | - | - |
| 1778406467 | 22.78° C | 93% | 1002.2 hPa | 0 mm | - | - | - |
| 1778406163 | 22.78° C | 92% | 1002 hPa | 0 mm | - | - | - |
| 1778405863 | 22.78° C | 92% | 1002 hPa | 0 mm | - | - | - |
| 1778405562 | 22.78° C | 92% | 1001.9 hPa | 0 mm | - | - | - |
| 1778405263 | 22.78° C | 92% | 1002 hPa | 0 mm | - | - | - |
| 1778404966 | 22.78° C | 92% | 1002 hPa | 0 mm | - | - | - |
| 1778404963 | 22.78° C | 92% | 1001.9 hPa | 0 mm | - | - | - |
| 1778404663 | 22.78° C | 92% | 1001.9 hPa | 0 mm | - | - | - |
| 1778404366 | 22.78° C | 91% | 1001.9 hPa | 0 mm | - | - | - |
| 1778404362 | 22.78° C | 92% | 1001.9 hPa | 0 mm | - | - | - |
| 1778404066 | 22.78° C | 91% | 1001.8 hPa | 0 mm | - | - | - |
| 1778404062 | 22.78° C | 91% | 1001.9 hPa | 0 mm | - | - | - |
| 1778403762 | 22.78° C | 91% | 1001.8 hPa | 0 mm | - | - | - |
| 1778403460 | 22.78° C | 91% | 1001.8 hPa | 0 mm | - | - | - |
| 1778403167 | 23.89° C | 90% | 1001.8 hPa | 0 mm | - | - | - |
| 1778403160 | 23.89° C | 90% | 1001.7 hPa | 0 mm | - | - | - |
| 1778402867 | 23.89° C | 90% | 1001.6 hPa | 0 mm | - | - | - |
| 1778402860 | 23.89° C | 90% | 1001.7 hPa | 0 mm | - | - | - |
| 1778402568 | 23.89° C | 88% | 1001.6 hPa | 0 mm | - | - | - |
| 1778402260 | 23.89° C | 89% | 1001.6 hPa | 0 mm | - | - | - |
| 1778401967 | 23.89° C | 90% | 1001.6 hPa | 0 mm | - | - | - |
| 1778401960 | 23.89° C | 90% | 1001.5 hPa | 0 mm | - | - | - |
| 1778401667 | 23.89° C | 90% | 1001.6 hPa | 0 mm | - | - | - |
| 1778401660 | 23.89° C | 90% | 1001.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)