This is the latest recevied weather packets stored in our database for station/object LRBV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734541529 | 1.11° C | 93% | 1023 hPa | - | - | - | - |
1734539729 | 1.11° C | 93% | 1023 hPa | - | - | - | - |
1734537929 | 1.11° C | 93% | 1023 hPa | - | - | - | - |
1734536129 | 1.11° C | 93% | 1023 hPa | - | - | - | - |
1734534329 | 2.78° C | 87% | 1023 hPa | - | - | - | - |
1734532529 | 5° C | 81% | 1023 hPa | - | - | - | - |
1734530729 | 6.11° C | 76% | 1023 hPa | - | - | - | - |
1734528929 | 6.11° C | 81% | 1023 hPa | - | - | - | - |
1734527130 | 6.11° C | 81% | 1023 hPa | - | - | - | - |
1734525329 | 7.22° C | 71% | 1024 hPa | - | - | - | - |
1734523529 | 7.22° C | 71% | 1024 hPa | - | - | - | - |
1734521729 | 7.22° C | 71% | 1024 hPa | - | - | - | - |
1734519929 | 7.22° C | 71% | 1025 hPa | - | - | - | - |
1734518129 | 7.22° C | 71% | 1025 hPa | - | - | - | - |
1734516329 | 7.22° C | 66% | 1025 hPa | - | - | - | - |
1734514529 | 7.22° C | 66% | 1025 hPa | - | - | - | - |
1734512729 | 7.22° C | 66% | 1026 hPa | - | - | - | - |
1734510929 | 7.22° C | 71% | 1026 hPa | - | - | - | - |
1734509129 | 3.89° C | 87% | 1026 hPa | - | - | - | - |
1734507329 | 2.78° C | 87% | 1026 hPa | - | - | - | - |
1734505530 | 2.78° C | 81% | 1026 hPa | - | - | - | - |
1734503730 | 2.78° C | 87% | 1026 hPa | - | - | - | - |
1734501929 | 2.22° C | 87% | 1026 hPa | - | - | - | - |
1734500129 | 2.78° C | 81% | 1026 hPa | - | - | - | - |
1734498329 | 3.89° C | 81% | 1026 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)