This is the latest recevied weather packets stored in our database for station/object OH2MUI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777921944 | 8.89° C | 89% | 1003.5 hPa | 0 mm | - | - | - |
| 1777920789 | 8.89° C | 87% | 1003.5 hPa | 0 mm | - | - | - |
| 1777919779 | 9.44° C | 87% | 1003.4 hPa | 0 mm | - | - | - |
| 1777916604 | 10° C | 85% | 1003.1 hPa | 0 mm | - | - | - |
| 1777915409 | 10.56° C | 84% | 1003 hPa | 0 mm | - | - | - |
| 1777913184 | 10.56° C | 81% | 1003 hPa | 0 mm | - | - | - |
| 1777912144 | 11.11° C | 80% | 1002.8 hPa | 0 mm | - | - | - |
| 1777911149 | 11.11° C | 80% | 1002.7 hPa | 0 mm | - | - | - |
| 1777910189 | 11.67° C | 79% | 1002.6 hPa | 0 mm | - | - | - |
| 1777909105 | 11.67° C | 79% | 1002.6 hPa | 0 mm | - | - | - |
| 1777909099 | 11.67° C | 79% | 1002.6 hPa | 0 mm | - | - | - |
| 1777907959 | 11.67° C | 78% | 1002.7 hPa | 0 mm | - | - | - |
| 1777906992 | 11.67° C | 78% | 1002.6 hPa | 0 mm | - | - | - |
| 1777905827 | 11.67° C | 79% | 1002.7 hPa | 0 mm | - | - | - |
| 1777904679 | 11.67° C | 78% | 1002.9 hPa | 0 mm | - | - | - |
| 1777904672 | 11.67° C | 78% | 1002.9 hPa | 0 mm | - | - | - |
| 1777903479 | 11.67° C | 79% | 1002.8 hPa | 0 mm | - | - | - |
| 1777901389 | 11.67° C | 83% | 1003 hPa | 0 mm | - | - | - |
| 1777900379 | 11.67° C | 83% | 1002.9 hPa | 0 mm | - | - | - |
| 1777899229 | 11.11° C | 85% | 1003.1 hPa | 0 mm | - | - | - |
| 1777898218 | 10.56° C | 85% | 1003.4 hPa | 0 mm | - | - | - |
| 1777897144 | 10.56° C | 85% | 1003.5 hPa | 0 mm | - | - | - |
| 1777896062 | 10.56° C | 86% | 1003.6 hPa | 0 mm | - | - | - |
| 1777893832 | 9.44° C | 86% | 1003.9 hPa | 0.76 mm | - | - | - |
| 1777893824 | 9.44° C | 86% | 1003.9 hPa | 0.76 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)