This is the latest recevied weather packets stored in our database for station/object HP3ICC-18. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786205643 | 29.44° C | 79% | 1010 hPa | 0 mm | - | - | - |
| 1786205343 | 29.44° C | 79% | 1010 hPa | 0 mm | - | - | - |
| 1786205042 | 29.44° C | 79% | 1010 hPa | 0 mm | - | - | - |
| 1786204983 | 29.44° C | 79% | 1010 hPa | 0 mm | - | - | - |
| 1786204741 | 29.44° C | 79% | 1010 hPa | 0 mm | - | - | - |
| 1786204381 | 29.44° C | 79% | 1010 hPa | 0 mm | - | - | - |
| 1786203540 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786203481 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786203239 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786203179 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786202939 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786202879 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786202578 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786202338 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786202278 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786202038 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786201677 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786201437 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786201138 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786200835 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786200174 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786199573 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786198671 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786198431 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
| 1786198070 | 26.67° C | 86% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)