This is the latest recevied weather packets stored in our database for station/object IU2VCR-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793369036 | 20° C | 50% | 1023.7 hPa | 0 mm | - | - | - |
| 1793368433 | 19.44° C | 52% | 1023.7 hPa | 0 mm | - | - | - |
| 1793367828 | 20.56° C | 48% | 1023.6 hPa | 0 mm | - | - | - |
| 1793367225 | 21.11° C | 49% | 1023.9 hPa | 0 mm | - | - | - |
| 1793366623 | 21.11° C | 50% | 1023.9 hPa | 0 mm | - | - | - |
| 1793366018 | 20.56° C | 51% | 1023.8 hPa | 0 mm | - | - | - |
| 1793365413 | 18.89° C | 55% | 1024.1 hPa | 0 mm | - | - | - |
| 1793364808 | 18.89° C | 55% | 1024.1 hPa | 0 mm | - | - | - |
| 1793364206 | 19.44° C | 55% | 1024.1 hPa | 0 mm | - | - | - |
| 1793363600 | 19.44° C | 55% | 1024.4 hPa | 0 mm | - | - | - |
| 1793362996 | 18.33° C | 59% | 1024.5 hPa | 0 mm | - | - | - |
| 1793362393 | 17.78° C | 60% | 1024.5 hPa | 0 mm | - | - | - |
| 1793361790 | 17.22° C | 63% | 1024.6 hPa | 0 mm | - | - | - |
| 1793361188 | 16.67° C | 64% | 1024.7 hPa | 0 mm | - | - | - |
| 1793360582 | 16.67° C | 64% | 1024.9 hPa | 0 mm | - | - | - |
| 1793359979 | 16.67° C | 66% | 1024.9 hPa | 0 mm | - | - | - |
| 1793359373 | 16.67° C | 63% | 1025 hPa | 0 mm | - | - | - |
| 1793358769 | 16.11° C | 63% | 1025.2 hPa | 0 mm | - | - | - |
| 1793358167 | 16.11° C | 64% | 1025.5 hPa | 0 mm | - | - | - |
| 1793357563 | 16.11° C | 64% | 1025.2 hPa | 0 mm | - | - | - |
| 1793356359 | 15.56° C | 65% | 1025.4 hPa | 0 mm | - | - | - |
| 1793355757 | 15.56° C | 67% | 1025.6 hPa | 0 mm | - | - | - |
| 1793355151 | 15.56° C | 67% | 1025.9 hPa | 0 mm | - | - | - |
| 1793354545 | 15° C | 70% | 1025.8 hPa | 0 mm | - | - | - |
| 1793353943 | 15° C | 72% | 1025.6 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)