This is the latest recevied weather packets stored in our database for station/object N9WHM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735687073 | -0.56° C | 74% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1735686758 | -0.56° C | 74% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1735686447 | -0.56° C | 73% | 1021 hPa | 0 mm | - | 1 W/m² | - |
1735686130 | -0.56° C | 74% | 1020.8 hPa | 0 mm | - | 2 W/m² | - |
1735685817 | -0.56° C | 74% | 1021 hPa | 0 mm | - | 3 W/m² | - |
1735685501 | -0.56° C | 73% | 1021.2 hPa | 0 mm | - | 5 W/m² | - |
1735685189 | -0.56° C | 72% | 1021 hPa | 0 mm | - | 6 W/m² | - |
1735684556 | -0.56° C | 72% | 1020.8 hPa | 0 mm | - | 11 W/m² | - |
1735684240 | -0.56° C | 71% | 1020.5 hPa | 0 mm | - | 14 W/m² | - |
1735683932 | -0.56° C | 72% | 1020.6 hPa | 0 mm | - | 20 W/m² | - |
1735683617 | -0.56° C | 72% | 1020.7 hPa | 0 mm | - | 20 W/m² | - |
1735683302 | -0.56° C | 71% | 1020.7 hPa | 0 mm | - | 15 W/m² | - |
1735682987 | -0.56° C | 74% | 1020.8 hPa | 0 mm | - | 15 W/m² | - |
1735682671 | -0.56° C | 74% | 1020.5 hPa | 0 mm | - | 14 W/m² | - |
1735682352 | -0.56° C | 75% | 1020.5 hPa | 0 mm | - | 16 W/m² | - |
1735682039 | -0.56° C | 74% | 1020.4 hPa | 0 mm | - | 20 W/m² | - |
1735681723 | 0° C | 74% | 1020.2 hPa | 0 mm | - | 23 W/m² | - |
1735681411 | 0° C | 76% | 1020.5 hPa | 0 mm | - | 22 W/m² | - |
1735681098 | 0° C | 74% | 1020.2 hPa | 0 mm | - | 23 W/m² | - |
1735680784 | 0° C | 74% | 1020.3 hPa | 0 mm | - | 24 W/m² | - |
1735680466 | 0° C | 75% | 1020.1 hPa | 0 mm | - | 27 W/m² | - |
1735680147 | 0° C | 76% | 1019.9 hPa | 0 mm | - | 25 W/m² | - |
1735679836 | 0° C | 78% | 1020 hPa | 0 mm | - | 23 W/m² | - |
1735679518 | 0° C | 78% | 1019.6 hPa | 0 mm | - | 26 W/m² | - |
1735679208 | 0° C | 77% | 1019.7 hPa | 0 mm | - | 28 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)