This is the latest recevied weather packets stored in our database for station/object N9WHM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735896336 | -9.44° C | 87% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1735896021 | -9.44° C | 88% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1735895700 | -9.44° C | 88% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1735895383 | -9.44° C | 89% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1735894115 | -10° C | 92% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1735893798 | -10° C | 92% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1735893479 | -10° C | 91% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1735893164 | -10° C | 91% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1735892842 | -9.44° C | 90% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1735892529 | -8.89° C | 89% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1735892207 | -8.33° C | 89% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1735891891 | -8.33° C | 88% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1735891571 | -8.33° C | 88% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1735891253 | -8.33° C | 87% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1735890933 | -7.78° C | 87% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1735890617 | -7.78° C | 87% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1735890298 | -7.78° C | 87% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1735889984 | -7.78° C | 87% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1735889666 | -7.78° C | 87% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1735889349 | -7.22° C | 86% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1735889033 | -7.22° C | 85% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1735888716 | -6.67° C | 84% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1735888399 | -6.67° C | 83% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1735888081 | -6.11° C | 83% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1735887764 | -6.11° C | 82% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)