This is the latest recevied weather packets stored in our database for station/object IU2VCR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793724696 | 13.33° C | 64% | 1019.9 hPa | 0 mm | - | - | - |
| 1793722883 | 13.33° C | 62% | 1019.4 hPa | 0 mm | - | - | - |
| 1793722281 | 13.89° C | 61% | 1019.3 hPa | 0 mm | - | - | - |
| 1793716837 | 14.44° C | 59% | 1019.1 hPa | 0 mm | - | - | - |
| 1793716232 | 14.44° C | 59% | 1019 hPa | 0 mm | - | - | - |
| 1793712005 | 15.56° C | 56% | 1019 hPa | 0 mm | - | - | - |
| 1793709592 | 15.56° C | 55% | 1019.2 hPa | 0 mm | - | - | - |
| 1793708987 | 15.56° C | 56% | 1019.3 hPa | 0 mm | - | - | - |
| 1793708381 | 15.56° C | 55% | 1019.3 hPa | 0 mm | - | - | - |
| 1793707776 | 15.56° C | 55% | 1019.4 hPa | 0 mm | - | - | - |
| 1793705962 | 16.11° C | 55% | 1019.6 hPa | 0 mm | - | - | - |
| 1793705358 | 16.11° C | 56% | 1019.8 hPa | 0 mm | - | - | - |
| 1793704755 | 15.56° C | 57% | 1019.8 hPa | 0 mm | - | - | - |
| 1793704153 | 15° C | 57% | 1019.9 hPa | 0 mm | - | - | - |
| 1793703548 | 15° C | 57% | 1019.9 hPa | 0 mm | - | - | - |
| 1793702341 | 14.44° C | 59% | 1020 hPa | 0 mm | - | - | - |
| 1793701738 | 14.44° C | 60% | 1020.1 hPa | 0 mm | - | - | - |
| 1793701134 | 13.89° C | 61% | 1020.1 hPa | 0 mm | - | - | - |
| 1793700531 | 13.33° C | 61% | 1020.1 hPa | 0 mm | - | - | - |
| 1793699930 | 13.33° C | 62% | 1020.2 hPa | 0 mm | - | - | - |
| 1793699324 | 12.78° C | 63% | 1020.1 hPa | 0 mm | - | - | - |
| 1793698719 | 12.22° C | 64% | 1020 hPa | 0 mm | - | - | - |
| 1793698115 | 11.67° C | 66% | 1020 hPa | 0 mm | - | - | - |
| 1793697510 | 10.56° C | 67% | 1020 hPa | 0 mm | - | - | - |
| 1793696307 | 9.44° C | 71% | 1019.9 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)