This is the latest recevied weather packets stored in our database for station/object WBGG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735522166 | 28.89° C | 83% | 1011 hPa | - | - | - | - |
1735522106 | 28.89° C | 83% | 1011 hPa | - | - | - | - |
1735521986 | 28.89° C | 83% | 1011 hPa | - | - | - | - |
1735521926 | 28.89° C | 83% | 1011 hPa | - | - | - | - |
1735521686 | 28.89° C | 83% | 1011 hPa | - | - | - | - |
1735521626 | 28.89° C | 83% | 1011 hPa | - | - | - | - |
1735521386 | 28.89° C | 83% | 1011 hPa | - | - | - | - |
1735521266 | 28.89° C | 83% | 1011 hPa | - | - | - | - |
1735521026 | 28.89° C | 83% | 1011 hPa | - | - | - | - |
1735520726 | 27.78° C | 83% | 1011 hPa | - | - | - | - |
1735520667 | 27.78° C | 83% | 1011 hPa | - | - | - | - |
1735520607 | 27.78° C | 83% | 1011 hPa | - | - | - | - |
1735520246 | 27.78° C | 83% | 1011 hPa | - | - | - | - |
1735520007 | 27.78° C | 83% | 1011 hPa | - | - | - | - |
1735519646 | 27.78° C | 83% | 1011 hPa | - | - | - | - |
1735519406 | 27.78° C | 83% | 1011 hPa | - | - | - | - |
1735519286 | 27.78° C | 83% | 1011 hPa | - | - | - | - |
1735519106 | 27.78° C | 83% | 1011 hPa | - | - | - | - |
1735518866 | 25.56° C | 94% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)