This is the latest recevied weather packets stored in our database for station/object WBGG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735626387 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735626326 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735626266 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735626206 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735626146 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735626086 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735626026 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625966 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625906 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625846 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625786 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625726 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625666 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625606 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625546 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625486 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625426 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625366 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625306 | 25.56° C | 94% | 1009 hPa | - | - | - | - |
1735625247 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1735625186 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1735625127 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1735625066 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1735625006 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
1735624947 | 26.67° C | 88% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)