This is the latest recevied weather packets stored in our database for station/object WBGG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735203926 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203866 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203806 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203746 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203687 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203626 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203566 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203506 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203446 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203387 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203326 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203266 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203206 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203147 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203086 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735203026 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735202966 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735202907 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735202847 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735202786 | 27.78° C | 88% | 1009 hPa | - | - | - | - |
1735202726 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1735202666 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1735202606 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1735202546 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
1735202486 | 28.89° C | 79% | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)