This is the latest recevied weather packets stored in our database for station/object LTAC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734859803 | 5° C | 80% | 1014 hPa | - | - | - | - |
1734858903 | 5° C | 80% | 1014 hPa | - | - | - | - |
1734858004 | 5° C | 80% | 1014 hPa | - | - | - | - |
1734857103 | 5° C | 80% | 1014 hPa | - | - | - | - |
1734856204 | 3.89° C | 86% | 1014 hPa | - | - | - | - |
1734855303 | 3.89° C | 86% | 1014 hPa | - | - | - | - |
1734854403 | 3.89° C | 86% | 1013 hPa | - | - | - | - |
1734853503 | 3.89° C | 86% | 1013 hPa | - | - | - | - |
1734852603 | 3.89° C | 86% | 1013 hPa | - | - | - | - |
1734851703 | 3.89° C | 86% | 1013 hPa | - | - | - | - |
1734850803 | 3.89° C | 86% | 1013 hPa | - | - | - | - |
1734849903 | 3.89° C | 86% | 1013 hPa | - | - | - | - |
1734849003 | 3.89° C | 86% | 1013 hPa | - | - | - | - |
1734848103 | 3.89° C | 86% | 1012 hPa | - | - | - | - |
1734847204 | 3.89° C | 86% | 1012 hPa | - | - | - | - |
1734846303 | 3.89° C | 86% | 1012 hPa | - | - | - | - |
1734844503 | 3.89° C | 86% | 1012 hPa | - | - | - | - |
1734843603 | 3.89° C | 86% | 1011 hPa | - | - | - | - |
1734842703 | 3.89° C | 86% | 1011 hPa | - | - | - | - |
1734841803 | 3.89° C | 93% | 1011 hPa | - | - | - | - |
1734840904 | 3.89° C | 93% | 1011 hPa | - | - | - | - |
1734840003 | 3.89° C | 93% | 1011 hPa | - | - | - | - |
1734839103 | 3.89° C | 93% | 1011 hPa | - | - | - | - |
1734838203 | 5° C | 80% | 1011 hPa | - | - | - | - |
1734837303 | 5° C | 80% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)