This is the latest recevied weather packets stored in our database for station/object EA3IVJ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781509685 | 26.67° C | 48% | 986.9 hPa | - | - | - | - |
| 1781507885 | 26.11° C | 48% | 987.1 hPa | - | - | - | - |
| 1781506085 | 25.56° C | 48% | 987.1 hPa | - | - | - | - |
| 1781504284 | 25° C | 49% | 987.2 hPa | - | - | - | - |
| 1781502484 | 23.33° C | 51% | 987.1 hPa | - | - | - | - |
| 1781500684 | 23.33° C | 51% | 986.9 hPa | - | - | - | - |
| 1781498884 | 22.78° C | 52% | 986.8 hPa | - | - | - | - |
| 1781497084 | 23.33° C | 51% | 986.8 hPa | - | - | - | - |
| 1781495284 | 23.89° C | 50% | 987 hPa | - | - | - | - |
| 1781493484 | 23.89° C | 51% | 987.1 hPa | - | - | - | - |
| 1781491684 | 24.44° C | 49% | 987.1 hPa | - | - | - | - |
| 1781475483 | 27.78° C | 45% | 988.4 hPa | - | - | - | - |
| 1781471883 | 27.78° C | 43% | 988.4 hPa | - | - | - | - |
| 1781470083 | 27.78° C | 43% | 988.5 hPa | - | - | - | - |
| 1781468282 | 28.33° C | 43% | 988.2 hPa | - | - | - | - |
| 1781464682 | 28.89° C | 42% | 987.6 hPa | - | - | - | - |
| 1781462882 | 28.89° C | 42% | 987.4 hPa | - | - | - | - |
| 1781461082 | 28.89° C | 42% | 987.4 hPa | - | - | - | - |
| 1781457482 | 28.33° C | 42% | 986.9 hPa | - | - | - | - |
| 1781455682 | 28.89° C | 46% | 987 hPa | - | - | - | - |
| 1781453882 | 28.89° C | 46% | 987 hPa | - | - | - | - |
| 1781450281 | 28.33° C | 46% | 987.1 hPa | - | - | - | - |
| 1781448481 | 28.33° C | 46% | 987.5 hPa | - | - | - | - |
| 1781446681 | 28.33° C | 45% | 987.5 hPa | - | - | - | - |
| 1781444881 | 28.33° C | 45% | 987.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)