This is the latest recevied weather packets stored in our database for station/object vk4zu-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777701340 | 21.67° C | 92% | 1020.4 hPa | 1.27 mm | - | 120 W/m² | - |
| 1777701261 | 21.67° C | 91% | 1020.3 hPa | 1.02 mm | - | 104 W/m² | - |
| 1777701191 | 21.67° C | 91% | 1020.4 hPa | 1.27 mm | - | 104 W/m² | - |
| 1777701128 | 21.67° C | 91% | 1020.4 hPa | 1.27 mm | - | 97 W/m² | - |
| 1777701070 | 21.67° C | 92% | 1020.5 hPa | 1.27 mm | - | 91 W/m² | - |
| 1777701005 | 21.67° C | 92% | 1020.5 hPa | 1.27 mm | - | 90 W/m² | - |
| 1777700933 | 21.67° C | 92% | 1020.5 hPa | 1.27 mm | - | 90 W/m² | - |
| 1777700877 | 21.67° C | 92% | 1020.5 hPa | 1.27 mm | - | 160 W/m² | - |
| 1777700814 | 21.67° C | 92% | 1020.4 hPa | 1.27 mm | - | 151 W/m² | - |
| 1777700744 | 21.67° C | 90% | 1020.4 hPa | 1.27 mm | - | 139 W/m² | - |
| 1777700681 | 21.67° C | 90% | 1020.3 hPa | 1.02 mm | - | 95 W/m² | - |
| 1777700604 | 21.67° C | 90% | 1020.3 hPa | 1.02 mm | - | 79 W/m² | - |
| 1777700536 | 21.67° C | 90% | 1020.3 hPa | 1.27 mm | - | 76 W/m² | - |
| 1777700471 | 21.67° C | 90% | 1020.3 hPa | 1.27 mm | - | 76 W/m² | - |
| 1777700413 | 21.67° C | 90% | 1020.4 hPa | 1.27 mm | - | 70 W/m² | - |
| 1777700343 | 21.67° C | 90% | 1020.4 hPa | 1.27 mm | - | 67 W/m² | - |
| 1777700273 | 21.67° C | 89% | 1020.3 hPa | 1.27 mm | - | 53 W/m² | - |
| 1777700203 | 21.67° C | 89% | 1020.3 hPa | 1.27 mm | - | 47 W/m² | - |
| 1777700132 | 21.67° C | 89% | 1020.3 hPa | 1.52 mm | - | 47 W/m² | - |
| 1777700067 | 21.67° C | 88% | 1020.3 hPa | 1.27 mm | - | 49 W/m² | - |
| 1777699992 | 21.67° C | 88% | 1020.3 hPa | 1.27 mm | - | 49 W/m² | - |
| 1777699923 | 21.67° C | 89% | 1020.4 hPa | 1.27 mm | - | 53 W/m² | - |
| 1777699853 | 21.67° C | 88% | 1020.4 hPa | 1.27 mm | - | 56 W/m² | - |
| 1777699783 | 21.67° C | 88% | 1020.4 hPa | 1.27 mm | - | 58 W/m² | - |
| 1777699713 | 21.67° C | 88% | 1020.4 hPa | 1.27 mm | - | 60 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)