This is the latest recevied weather packets stored in our database for station/object PI8ANH-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777102197 | 5° C | 87% | 1021 hPa | - | - | - | - |
| 1777101298 | 5° C | 87% | 1021 hPa | - | - | - | - |
| 1777100398 | 5° C | 87% | 1021 hPa | - | - | - | - |
| 1777099498 | 5° C | 87% | 1021 hPa | - | - | - | - |
| 1777098598 | 3.89° C | 93% | 1021 hPa | - | - | - | - |
| 1777097697 | 3.89° C | 93% | 1021 hPa | - | - | - | - |
| 1777096798 | 3.89° C | 87% | 1021 hPa | - | - | - | - |
| 1777095898 | 3.89° C | 87% | 1021 hPa | - | - | - | - |
| 1777094997 | 3.89° C | 87% | 1020 hPa | - | - | - | - |
| 1777094098 | 3.89° C | 87% | 1020 hPa | - | - | - | - |
| 1777093197 | 3.89° C | 87% | 1020 hPa | - | - | - | - |
| 1777092297 | 3.89° C | 87% | 1020 hPa | - | - | - | - |
| 1777091398 | 3.89° C | 87% | 1020 hPa | - | - | - | - |
| 1777090497 | 3.89° C | 87% | 1020 hPa | - | - | - | - |
| 1777089598 | 3.89° C | 87% | 1021 hPa | - | - | - | - |
| 1777088697 | 3.89° C | 87% | 1021 hPa | - | - | - | - |
| 1777087797 | 3.89° C | 87% | 1021 hPa | - | - | - | - |
| 1777086898 | 3.89° C | 87% | 1021 hPa | - | - | - | - |
| 1777085997 | 3.89° C | 93% | 1021 hPa | - | - | - | - |
| 1777085097 | 3.89° C | 93% | 1021 hPa | - | - | - | - |
| 1777084197 | 3.89° C | 93% | 1021 hPa | - | - | - | - |
| 1777083297 | 3.89° C | 93% | 1021 hPa | - | - | - | - |
| 1777049998 | 15° C | 51% | 1022 hPa | - | - | - | - |
| 1777048201 | 15° C | 48% | 1022 hPa | - | - | - | - |
| 1777044598 | 16.11° C | 45% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)