This is the latest recevied weather packets stored in our database for station/object DJ4RO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781527202 | 18.89° C | 56% | 1006.6 hPa | 0 mm | 0.89 m/s, 301° | - | - |
| 1781524202 | 18.33° C | 59% | 1006.6 hPa | 0 mm | 1.34 m/s, 58° | - | - |
| 1781523602 | 17.22° C | 63% | 1006.6 hPa | 0 mm | 1.34 m/s, 224° | - | - |
| 1781523002 | 17.78° C | 65% | 1006.6 hPa | 0 mm | 1.79 m/s, 321° | - | - |
| 1781522402 | 17.22° C | 67% | 1006.3 hPa | 0 mm | 2.24 m/s, 79° | - | - |
| 1781521802 | 16.67° C | 72% | 1006.3 hPa | 0 mm | 1.34 m/s, 257° | - | - |
| 1781521202 | 17.22° C | 69% | 1006.1 hPa | 0 mm | 0 m/s | - | - |
| 1781520602 | 16.67° C | 69% | 1006.6 hPa | 0 mm | 1.79 m/s, 284° | - | - |
| 1781520002 | 15.56° C | 77% | 1006.5 hPa | 0 mm | 0.89 m/s, 213° | - | - |
| 1781519402 | 15° C | 78% | 1006.7 hPa | 0 mm | 0.89 m/s, 250° | - | - |
| 1781518802 | 14.44° C | 80% | 1006.7 hPa | 0 mm | 3.13 m/s, 249° | - | - |
| 1781518202 | 15° C | 79% | 1006.8 hPa | 0 mm | 0.89 m/s, 278° | - | - |
| 1781517602 | 13.89° C | 81% | 1006.8 hPa | 0 mm | 1.79 m/s, 295° | - | - |
| 1781516403 | 14.44° C | 80% | 1006.6 hPa | 0 mm | 1.79 m/s, 214° | - | - |
| 1781515802 | 14.44° C | 85% | 1006.6 hPa | 0 mm | 0.45 m/s, 295° | - | - |
| 1781515202 | 13.33° C | 87% | 1006.7 hPa | 0 mm | 0.89 m/s, 123° | - | - |
| 1781514602 | 14.44° C | 82% | 1006.6 hPa | 0 mm | 1.34 m/s, 292° | - | - |
| 1781514002 | 14.44° C | 79% | 1006.7 hPa | 0 mm | 1.34 m/s, 275° | - | - |
| 1781513402 | 14.44° C | 80% | 1006.4 hPa | 0 mm | 0.45 m/s, 204° | - | - |
| 1781512802 | 14.44° C | 80% | 1006.4 hPa | 0 mm | 1.79 m/s, 250° | - | - |
| 1781512202 | 14.44° C | 80% | 1006.3 hPa | 0 mm | 0.89 m/s, 295° | - | - |
| 1781511602 | 13.89° C | 80% | 1006.2 hPa | 0 mm | 1.34 m/s, 218° | - | - |
| 1781511002 | 14.44° C | 78% | 1006.4 hPa | 0 mm | 3.13 m/s, 200° | - | - |
| 1781510402 | 14.44° C | 80% | 1006.4 hPa | 0 mm | 0.45 m/s, 318° | - | - |
| 1781509802 | 13.89° C | 81% | 1006.3 hPa | 0 mm | 1.34 m/s, 121° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)