This is the latest recevied weather packets stored in our database for station/object JA9MIZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735288661 | 4.44° C | 91% | 1002.3 hPa | 0 mm | - | - | - |
1735287878 | 4.44° C | 91% | 1002.4 hPa | 0 mm | - | - | - |
1735287460 | 4.44° C | 91% | 1002.4 hPa | 0 mm | - | - | - |
1735286979 | 4.44° C | 91% | 1002.4 hPa | 0 mm | - | - | - |
1735286261 | 4.44° C | 91% | 1002.4 hPa | 0 mm | - | - | - |
1735286079 | 4.44° C | 91% | 1002.4 hPa | 0 mm | - | - | - |
1735285179 | 4.44° C | 91% | 1002.6 hPa | 0 mm | - | - | - |
1735285060 | 4.44° C | 91% | 1002.6 hPa | 0 mm | - | - | - |
1735284280 | 4.44° C | 91% | 1002.4 hPa | 0 mm | - | - | - |
1735283861 | 4.44° C | 91% | 1002.4 hPa | 0 mm | - | - | - |
1735283380 | 4.44° C | 91% | 1002.4 hPa | 0 mm | - | - | - |
1735282661 | 4.44° C | 91% | 1002.2 hPa | 0 mm | - | - | - |
1735282480 | 4.44° C | 91% | 1002.3 hPa | 0 mm | - | - | - |
1735281579 | 4.44° C | 91% | 1002.3 hPa | 0 mm | - | - | - |
1735281461 | 4.44° C | 91% | 1002.2 hPa | 0 mm | - | - | - |
1735280680 | 4.44° C | 91% | 1002.2 hPa | 0 mm | - | - | - |
1735280260 | 4.44° C | 91% | 1002.2 hPa | 0 mm | - | - | - |
1735279780 | 4.44° C | 91% | 1002.3 hPa | 0 mm | - | - | - |
1735279060 | 4.44° C | 91% | 1002.2 hPa | 0 mm | - | - | - |
1735278879 | 4.44° C | 91% | 1002.1 hPa | 0 mm | - | - | - |
1735277979 | 4.44° C | 91% | 1002.2 hPa | 0 mm | - | - | - |
1735277861 | 4.44° C | 91% | 1002.2 hPa | 0 mm | - | - | - |
1735277080 | 4.44° C | 91% | 1002.2 hPa | 0 mm | - | - | - |
1735276661 | 4.44° C | 91% | 1002.3 hPa | 0 mm | - | - | - |
1735276179 | 4.44° C | 91% | 1002.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)