This is the latest recevied weather packets stored in our database for station/object BYNCTR-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776753080 | 3.89° C | 66% | 993.1 hPa | 0 mm | - | - | - |
| 1776752167 | 3.33° C | 66% | 993.1 hPa | 0 mm | - | - | - |
| 1776751300 | 3.89° C | 66% | 993.1 hPa | 0 mm | - | - | - |
| 1776750366 | 3.89° C | 63% | 993.2 hPa | 0 mm | - | - | - |
| 1776749479 | 3.89° C | 64% | 993.9 hPa | 0 mm | - | - | - |
| 1776748566 | 3.33° C | 64% | 993.9 hPa | 0 mm | - | - | - |
| 1776747693 | 3.33° C | 64% | 993.9 hPa | 0 mm | - | - | - |
| 1776746766 | 3.33° C | 60% | 993.7 hPa | 0 mm | - | - | - |
| 1776745877 | 3.33° C | 65% | 993.6 hPa | 0 mm | - | - | - |
| 1776744967 | 3.33° C | 65% | 993.5 hPa | 0 mm | - | - | - |
| 1776744091 | 3.33° C | 65% | 993.5 hPa | 0 mm | - | - | - |
| 1776743164 | 3.89° C | 57% | 994.1 hPa | 0 mm | - | - | - |
| 1776742279 | 3.89° C | 57% | 994.1 hPa | 0 mm | - | - | - |
| 1776741365 | 3.89° C | 58% | 994.7 hPa | 0 mm | - | - | - |
| 1776740488 | 3.89° C | 58% | 994.7 hPa | 0 mm | - | - | - |
| 1776739564 | 3.89° C | 52% | 994.2 hPa | 0 mm | - | - | - |
| 1776738678 | 3.89° C | 57% | 994 hPa | 0 mm | - | - | - |
| 1776737765 | 3.89° C | 57% | 994 hPa | 0 mm | - | - | - |
| 1776736884 | 3.89° C | 57% | 994 hPa | 0 mm | - | - | - |
| 1776735966 | 3.89° C | 58% | 995 hPa | 0 mm | - | - | - |
| 1776735077 | 4.44° C | 58% | 995 hPa | 0 mm | - | - | - |
| 1776734166 | 4.44° C | 58% | 995 hPa | 0 mm | - | - | - |
| 1776733282 | 4.44° C | 58% | 995 hPa | 0 mm | - | - | - |
| 1776732369 | 5° C | 48% | 996.2 hPa | 0 mm | - | - | - |
| 1776731477 | 5° C | 50% | 996.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)