This is the latest recevied weather packets stored in our database for station/object GNDRAP-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781542864 | 20.56° C | 46% | 987.5 hPa | 0 mm | - | - | - |
| 1781540161 | 19.44° C | 51% | 986.5 hPa | 0 mm | - | - | - |
| 1781539266 | 18.89° C | 58% | 986.4 hPa | 0 mm | - | - | - |
| 1781537462 | 18.33° C | 63% | 988.1 hPa | 0 mm | - | - | - |
| 1781536561 | 18.33° C | 63% | 988.1 hPa | 0 mm | - | - | - |
| 1781535664 | 18.33° C | 64% | 987.4 hPa | 0 mm | - | - | - |
| 1781533861 | 17.22° C | 61% | 988.4 hPa | 0 mm | - | - | - |
| 1781532961 | 16.67° C | 68% | 987.9 hPa | 0 mm | - | - | - |
| 1781532064 | 16.67° C | 68% | 987.9 hPa | 0 mm | - | - | - |
| 1781531161 | 16.11° C | 66% | 988.2 hPa | 0 mm | - | - | - |
| 1781530260 | 15° C | 66% | 988.1 hPa | 0 mm | - | - | - |
| 1781529359 | 14.44° C | 66% | 988.1 hPa | 0 mm | - | - | - |
| 1781528464 | 13.89° C | 66% | 988.1 hPa | 0 mm | - | - | - |
| 1781527558 | 13.33° C | 71% | 987.9 hPa | 0 mm | - | - | - |
| 1781526660 | 12.78° C | 71% | 987.9 hPa | 0 mm | - | - | - |
| 1781525758 | 12.22° C | 71% | 987.9 hPa | 0 mm | - | - | - |
| 1781524868 | 11.67° C | 71% | 987.9 hPa | 0 mm | - | - | - |
| 1781523061 | 10° C | 82% | 988.1 hPa | 0 mm | - | - | - |
| 1781522158 | 10° C | 82% | 988.1 hPa | 0 mm | - | - | - |
| 1781521265 | 9.44° C | 79% | 988.1 hPa | 0 mm | - | - | - |
| 1781519459 | 8.89° C | 82% | 987.9 hPa | 0 mm | - | - | - |
| 1781518553 | 8.33° C | 82% | 987.9 hPa | 0 mm | - | - | - |
| 1781517661 | 8.33° C | 82% | 987.9 hPa | 0 mm | - | - | - |
| 1781515856 | 8.89° C | 82% | 988.2 hPa | 0 mm | - | - | - |
| 1781514950 | 8.89° C | 82% | 988.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)